Kern, California, USA
Tree: sanchez
Latitude: 35.3385, Longitude: -118.7249
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Kern, California, USA | I2530 | sanchez | |
| 2 | 1 Apr 1940 | Kern, California, USA | I830 | sanchez | |
| 3 | 1 Apr 1940 | Kern, California, USA | I830 | sanchez | |
| 4 | 1 Apr 1940 | Kern, California, USA | I830 | sanchez | |
| 5 | 1942 | Kern, California, USA | I830 | sanchez | |
| 6 | 1942 | Kern, California, USA | I830 | sanchez | |
| 7 | 1942 | Kern, California, USA | I830 | sanchez | |
| 8 | 1 Apr 1940 | Kern, California, USA | I1336 | sanchez | |
| 9 | 1 Apr 1940 | Kern, California, USA | I1336 | sanchez | |
| 10 | 1 Apr 1940 | Kern, California, USA | I1336 | sanchez | |
