Jagua Pasto, Guayanilla, Puerto Rico, USA
Tree: sanchez
Latitude: 18.1123, Longitude: -66.7762
Tree: Santana/Loipez Families
Latitude: 18.1123, Longitude: -66.7762
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | sanchez | |
| 2 | 1920 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | sanchez | |
| 3 | 1920 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | Santana/Loipez Families | |
| 4 | 1920 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | Santana/Loipez Families | |
| 5 | 1 Dec 1935 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | sanchez | |
| 6 | 1 Dec 1935 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | sanchez | |
| 7 | 1 Dec 1935 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | Santana/Loipez Families | |
| 8 | 1 Dec 1935 | Jagua Pasto, Guayanilla, Puerto Rico, USA | I1460 | Santana/Loipez Families | |
