Ingrams, Johnston, North Carolina, USA
Tree: Barton Family
Latitude: 35.0762, Longitude: -80.0012
Residence
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Ingrams, Johnston, North Carolina, USA | I2015 | Barton Family | |
| 2 | 1910 | Ingrams, Johnston, North Carolina, USA | I2015 | Barton Family | |
| 3 | 1910 | Ingrams, Johnston, North Carolina, USA | I2012 | Barton Family | |
| 4 | 1910 | Ingrams, Johnston, North Carolina, USA | I2012 | Barton Family | |
| 5 | 1910 | Ingrams, Johnston, North Carolina, USA | I2012 | Barton Family | |
| 6 | 1910 | Ingrams, Johnston, North Carolina, USA | I2012 | Barton Family | |
