Huntingdon County, Pennsylvania, USA
Tree: sanchez
Latitude: 40.4143, Longitude: -77.978
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1847 | Huntingdon County, Pennsylvania, USA | I11489 | sanchez | |
| 2 | Abt 1849 | Huntingdon County, Pennsylvania, USA | I11488 | sanchez | |
| 3 | Abt 1873 | Huntingdon County, Pennsylvania, USA | I11490 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1919 | Huntingdon County, Pennsylvania, USA | I11489 | sanchez | |
| 2 | Abt 1926 | Huntingdon County, Pennsylvania, USA | I11488 | sanchez | |
| 3 | Abt 1936 | Huntingdon County, Pennsylvania, USA | I11490 | sanchez | |
