Hugo, Choctaw, Oklahoma, USA
Tree: sanchez
Latitude: 34.0107, Longitude: -95.5097
Tree: Santana/Loipez Families
Latitude: 34.0107, Longitude: -95.5097
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 27 Mar 1937 | Hugo, Choctaw, Oklahoma, USA | I5304 | sanchez | |
| 2 | 6 Mar 1944 | Hugo, Choctaw, Oklahoma, USA | I5128 | sanchez | |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1968 | Hugo, Choctaw, Oklahoma, USA | I10151 | sanchez | |
| 2 | 11 Jan 1959 | Hugo, Choctaw, Oklahoma, USA | I10196 | sanchez | |
| 3 | 23 Feb 1962 | Hugo, Choctaw, Oklahoma, USA | I10124 | sanchez | |
| 4 | 13 Aug 1937 | Hugo, Choctaw, Oklahoma, USA | I5304 | sanchez | |
| 5 | 2 Feb 1974 | Hugo, Choctaw, Oklahoma, USA | I4241 | sanchez | |
| 6 | 17 Apr 1940 | Hugo, Choctaw, Oklahoma, USA | I10316 | sanchez | |
Burial
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hugo, Choctaw, Oklahoma, USA | I1173 | sanchez | ||
| 2 | Hugo, Choctaw, Oklahoma, USA | I10124 | sanchez | ||
| 3 | Hugo, Choctaw, Oklahoma, USA | I10316 | sanchez | ||
Residence
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Hugo, Choctaw, Oklahoma, USA | I1173 | sanchez | ||
| 2 | 1940 | Hugo, Choctaw, Oklahoma, USA | I10124 | sanchez | |
| 3 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4232 | sanchez | |
| 4 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4232 | sanchez | |
| 5 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4232 | sanchez | |
| 6 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4241 | sanchez | |
| 7 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4239 | sanchez | |
| 8 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4239 | sanchez | |
| 9 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4213 | sanchez | |
| 10 | 1920 | Hugo, Choctaw, Oklahoma, USA | I4213 | sanchez | |
