Halls, Sampson, North Carolina, USA
Tree: sanchez
Latitude: 34.3397, Longitude: -78.6439
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Halls, Sampson, North Carolina, USA | I9675 | sanchez | |
| 2 | 1920 | Halls, Sampson, North Carolina, USA | I1000 | sanchez | |
| 3 | 1920 | Halls, Sampson, North Carolina, USA | I1000 | sanchez | |
| 4 | 1930 | Halls, Sampson, North Carolina, USA | I1000 | sanchez | |
| 5 | 1930 | Halls, Sampson, North Carolina, USA | I1000 | sanchez | |
| 6 | 1930 | Halls, Sampson, North Carolina, USA | I9672 | sanchez | |
| 7 | 1930 | Halls, Sampson, North Carolina, USA | I9672 | sanchez | |
| 8 | 1910 | Halls, Sampson, North Carolina, USA | I2633 | sanchez | |
| 9 | 1910 | Halls, Sampson, North Carolina, USA | I9688 | sanchez | |
| 10 | 1860 | Halls, Sampson, North Carolina, USA | I1691 | sanchez | |
| 11 | 1860 | Halls, Sampson, North Carolina, USA | I1691 | sanchez | |
| 12 | 1930 | Halls, Sampson, North Carolina, USA | I9678 | sanchez | |
| 13 | 1930 | Halls, Sampson, North Carolina, USA | I9678 | sanchez | |
| 14 | 1930 | Halls, Sampson, North Carolina, USA | I9678 | sanchez | |
