Halifax, Virginia, USA
Tree: sanchez
Latitude: 36.7667, Longitude: -78.9383
Tree: Santana/Loipez Families
Latitude: 36.7667, Longitude: -78.9383
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Oct 1917 | Halifax, Virginia, USA | I10946 | sanchez | |
| 2 | 28 Jan 1929 | Halifax, Virginia, USA | I10944 | sanchez | |
| 3 | 1778 | Halifax, Virginia, USA | I7436 | sanchez | |
| 4 | 1615 | Halifax, Virginia, USA | I6625 | sanchez | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 6 Dec 1859 | Halifax, Virginia, USA | I7439 | sanchez | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | / Clark (Womacdk) | Halifax, Virginia, USA | F3703 | sanchez | |
| 2 | Clark / Hopkins | 28 Jan 1950 | Halifax, Virginia, USA | F2826 | sanchez |
| 3 | Morris / Clark | 12 Dec 1942 | Halifax, Virginia, USA | F2825 | sanchez |
| 4 | Womack / Clark (Womacdk) | F3690 | sanchez | ||
