Fulton Township, Davie, North Carolina, USA
Tree: sanchez
Latitude: 35.8886, Longitude: -80.4167
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Fulton Township, Davie, North Carolina, USA | I2947 | sanchez | |
| 2 | 1900 | Fulton Township, Davie, North Carolina, USA | I8145 | sanchez | |
| 3 | 1900 | Fulton Township, Davie, North Carolina, USA | I8695 | sanchez | |
| 4 | 1900 | Fulton Township, Davie, North Carolina, USA | I615 | sanchez | |
| 5 | 1900 | Fulton Township, Davie, North Carolina, USA | I8133 | sanchez | |
