Faison, Duplin, North Carolina, USA
Tree: sanchez
Latitude: 35.1163, Longitude: -78.1361
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Sep 1894 | Faison, Duplin, North Carolina, USA | I1972 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Dec 2014 | Faison, Duplin, North Carolina, USA | I2106 | sanchez | |
| 2 | UNKNOWN | Faison, Duplin, North Carolina, USA | I2331 | sanchez | |
| 3 | 2 May 2006 | Faison, Duplin, North Carolina, USA | I5182 | sanchez | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1870 | Faison, Duplin, North Carolina, USA | I11203 | sanchez | |
| 2 | 1870 | Faison, Duplin, North Carolina, USA | I11203 | sanchez | |
| 3 | 1870 | Faison, Duplin, North Carolina, USA | I9079 | sanchez | |
| 4 | 1870 | Faison, Duplin, North Carolina, USA | I6392 | sanchez | |
| 5 | 1870 | Faison, Duplin, North Carolina, USA | I1994 | sanchez | |
| 6 | 1870 | Faison, Duplin, North Carolina, USA | I1994 | sanchez | |
| 7 | 1870 | Faison, Duplin, North Carolina, USA | I8834 | sanchez | |
| 8 | 1870 | Faison, Duplin, North Carolina, USA | I6762 | sanchez | |
| 9 | 1944 | Faison, Duplin, North Carolina, USA | I1648 | sanchez | |
| 10 | Faison, Duplin, North Carolina, USA | I1972 | sanchez | ||
| 11 | Faison, Duplin, North Carolina, USA | I1972 | sanchez | ||
