Faison, Duplin, North Carolina, USA
Tree: Barton Family
Latitude: 35.1163, Longitude: -78.1361
Tree: sanchez
Latitude: 35.1163, Longitude: -78.1361
Tree: Santana/Loipez Families
Latitude: 35.1163, Longitude: -78.1361
Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 3 Sep 1894 | Faison, Duplin, North Carolina, USA | I1972 | Barton Family | |
| 2 | 3 Sep 1894 | Faison, Duplin, North Carolina, USA | I1972 | sanchez | |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Dec 2014 | Faison, Duplin, North Carolina, USA | I2106 | sanchez | |
| 2 | 19 Dec 2014 | Faison, Duplin, North Carolina, USA | I2106 | Santana/Loipez Families | |
| 3 | UNKNOWN | Faison, Duplin, North Carolina, USA | I2331 | sanchez | |
| 4 | UNKNOWN | Faison, Duplin, North Carolina, USA | I2331 | Santana/Loipez Families | |
| 5 | 2 May 2006 | Faison, Duplin, North Carolina, USA | I5182 | sanchez | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1870 | Faison, Duplin, North Carolina, USA | I11203 | sanchez | |
| 2 | 1870 | Faison, Duplin, North Carolina, USA | I11203 | sanchez | |
| 3 | 1870 | Faison, Duplin, North Carolina, USA | I9079 | sanchez | |
| 4 | 1870 | Faison, Duplin, North Carolina, USA | I6392 | sanchez | |
| 5 | 1870 | Faison, Duplin, North Carolina, USA | I1994 | sanchez | |
| 6 | 1870 | Faison, Duplin, North Carolina, USA | I1994 | sanchez | |
| 7 | 1870 | Faison, Duplin, North Carolina, USA | I8834 | sanchez | |
| 8 | 1870 | Faison, Duplin, North Carolina, USA | I6762 | sanchez | |
| 9 | 1944 | Faison, Duplin, North Carolina, USA | I1648 | Barton Family | |
| 10 | 1944 | Faison, Duplin, North Carolina, USA | I1648 | sanchez | |
| 11 | Faison, Duplin, North Carolina, USA | I1972 | Barton Family | ||
| 12 | Faison, Duplin, North Carolina, USA | I1972 | Barton Family | ||
| 13 | Faison, Duplin, North Carolina, USA | I1972 | sanchez | ||
| 14 | Faison, Duplin, North Carolina, USA | I1972 | sanchez | ||
