Eagle, Clinton, Michigan, USA
Tree: sanchez
Latitude: 42.8078, Longitude: -84.7886
Tree: Santana/Loipez Families
Latitude: 42.8078, Longitude: -84.7886
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 11 Feb 2002 | Eagle, Clinton, Michigan, USA | I6492 | sanchez | |
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Eagle, Clinton, Michigan, USA | I4673 | sanchez | |
| 2 | 1910 | Eagle, Clinton, Michigan, USA | I4673 | sanchez | |
| 3 | 1910 | Eagle, Clinton, Michigan, USA | I6784 | sanchez | |
| 4 | 1900 | Eagle, Clinton, Michigan, USA | I2212 | sanchez | |
| 5 | 1900 | Eagle, Clinton, Michigan, USA | I2212 | sanchez | |
| 6 | 1910 | Eagle, Clinton, Michigan, USA | I2212 | sanchez | |
| 7 | 1910 | Eagle, Clinton, Michigan, USA | I2212 | sanchez | |
