Dorado, Puerto Rico, USA
Tree: sanchez
Latitude: 18.4414, Longitude: -66.3552
Tree: Santana/Loipez Families
Latitude: 18.4414, Longitude: -66.3552
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1917 | Dorado, Puerto Rico, USA | I7728 | sanchez | |
| 2 | Bef 1917 | Dorado, Puerto Rico, USA | I7728 | Santana/Loipez Families | |
| 3 | Bef 1917 | Dorado, Puerto Rico, USA | I7883 | sanchez | |
| 4 | Bef 1917 | Dorado, Puerto Rico, USA | I7883 | Santana/Loipez Families | |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Dec 1935 | Dorado, Puerto Rico, USA | I4129 | sanchez | |
| 2 | 1 Dec 1935 | Dorado, Puerto Rico, USA | I4129 | sanchez | |
| 3 | Dorado, Puerto Rico, USA | I10736 | sanchez | ||
| 4 | Dorado, Puerto Rico, USA | I10736 | sanchez | ||
