Detroit, Wayne, Michigan, USA
Tree: sanchez
Latitude: 42.3314, Longitude: -83.0458
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I1142 | sanchez | |||
| 2 | I3195 | sanchez | |||
| 3 | I3132 | sanchez | |||
| 4 | I222 | sanchez | |||
| 5 | I243 | sanchez | |||
| 6 | I9264 | sanchez | |||
| 7 | I198 | sanchez | |||
| 8 | I45 | sanchez | |||
| 9 | I882 | sanchez | |||
| 10 | I430 | sanchez | |||
| 11 | I207 | sanchez | |||
| 12 | I1330 | sanchez | |||
| 13 | 27 Nov 1956 | Detroit, Wayne, Michigan, USA | I985 | sanchez | |
| 14 | I486 | sanchez | |||
| 15 | I46 | sanchez | |||
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Dec 1969 | Detroit, Wayne, Michigan, USA | I6000 | sanchez | |
| 2 | Dec 1969 | Detroit, Wayne, Michigan, USA | I4524 | sanchez | |
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1940 | Detroit, Wayne, Michigan, USA | I10024 | sanchez | |
| 2 | 1 Apr 1940 | Detroit, Wayne, Michigan, USA | I10024 | sanchez | |
| 3 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | ||
| 4 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | ||
| 5 | 1940 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | |
| 6 | 1940 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | |
| 7 | 1940 | Detroit, Wayne, Michigan, USA | I3850 | sanchez | |
| 8 | 1910 | Detroit, Wayne, Michigan, USA | I544 | sanchez | |
| 9 | 1910 | Detroit, Wayne, Michigan, USA | I504 | sanchez | |
| 10 | 1910 | Detroit, Wayne, Michigan, USA | I1314 | sanchez | |
| 11 | Detroit, Wayne, Michigan, USA | I8613 | sanchez | ||
| 12 | 1 Apr 1940 | Detroit, Wayne, Michigan, USA | I8613 | sanchez | |
