Cuba
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1900 | Cuba | I8316 | sanchez | |
| 2 | I8445 | sanchez | |||
| 3 | 16 Oct 1933 | cuba | I348 | sanchez | |
| 4 | I490 | sanchez | |||
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | UNKNOWN | Cuba | I2471 | sanchez | |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Cuba | I2334 | sanchez | ||
| 2 | Cuba | I2334 | sanchez | ||
| 3 | Cuba | I1754 | sanchez | ||
| 4 | Cuba | I1754 | sanchez | ||
| 5 | Cuba | I2340 | sanchez | ||
