Cleveland, Johnston, North Carolina, USA
Tree: sanchez
Latitude: 35.7336, Longitude: -80.6777
Residence
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1940 | Cleveland, Johnston, North Carolina, USA | I11125 | sanchez | |
| 2 | 1940 | Cleveland, Johnston, North Carolina, USA | I11115 | sanchez | |
| 3 | 1940 | Cleveland, Johnston, North Carolina, USA | I11095 | sanchez | |
| 4 | 1940 | Cleveland, Johnston, North Carolina, USA | I1816 | sanchez | |
| 5 | 1940 | Cleveland, Johnston, North Carolina, USA | I1816 | sanchez | |
| 6 | 1940 | Cleveland, Johnston, North Carolina, USA | I1816 | sanchez | |
| 7 | 1940 | Cleveland, Johnston, North Carolina, USA | I1816 | sanchez | |
| 8 | 1940 | Cleveland, Johnston, North Carolina, USA | I11090 | sanchez | |
| 9 | 1940 | Cleveland, Johnston, North Carolina, USA | I11111 | sanchez | |
| 10 | I11121 | sanchez | |||
| 11 | 1940 | Cleveland, Johnston, North Carolina, USA | I11107 | sanchez | |
| 12 | 1940 | Cleveland, Johnston, North Carolina, USA | I9826 | sanchez | |
