Cidra, Cidra, Puerto Rico, USA
Tree: sanchez
Latitude: 18.1778, Longitude: -66.1617
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1817 | Cidra, Cidra, Puerto Rico, USA | I8283 | sanchez | |
| 2 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I8200 | sanchez | |
| 3 | Abt 1822 | Cidra, Cidra, Puerto Rico, USA | I8196 | sanchez | |
| 4 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I7382 | sanchez | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1850 | Cidra, Cidra, Puerto Rico, USA | I7863 | sanchez | |
| 2 | 1864 | Cidra, Cidra, Puerto Rico, USA | I8283 | sanchez | |
| 3 | UNKNOWN | Cidra, Cidra, Puerto Rico, USA | I7382 | sanchez | |
