Chapel Hill, Orange, North Carolina, USA
Tree: sanchez
Latitude: 35.9297, Longitude: -79.0403
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Jul 1970 | Chapel Hill, Orange, North Carolina, USA | I4072 | sanchez | |
| 2 | 20 Dec 1956 | Chapel Hill, Orange, North Carolina, USA | I10749 | sanchez | |
| 3 | 26 Jan 1969 | Chapel Hill, Orange, North Carolina, USA | I1968 | sanchez | |
| 4 | 3 Sep 1957 | Chapel Hill, Orange, North Carolina, USA | I4758 | sanchez | |
| 5 | 10 Apr 1970 | Chapel Hill, Orange, North Carolina, USA | I3130 | sanchez | |
| 6 | 25 Jul 1999 | Chapel Hill, Orange, North Carolina, USA | I10651 | sanchez | |
| 7 | 29 Jan 1960 | Chapel Hill, Orange, North Carolina, USA | I9236 | sanchez | |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Chapel Hill, Orange, North Carolina, USA | I3885 | sanchez | |
