Cary, Wake, North Carolina, USA
Tree: sanchez
Latitude: 35.7915, Longitude: -78.7811
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Aug 2003 | Cary, Wake, North Carolina, USA | I10625 | sanchez | |
| 2 | 15 May 2014 | Cary, Wake, North Carolina, USA | I9600 | sanchez | |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | I3077 | sanchez | |||
| 2 | 1940 | Cary, Wake, North Carolina, USA | I3106 | sanchez | |
| 3 | 1940 | Cary, Wake, North Carolina, USA | I3106 | sanchez | |
| 4 | 1940 | Cary, Wake, North Carolina, USA | I3106 | sanchez | |
| 5 | 1940 | Cary, Wake, North Carolina, USA | I2272 | sanchez | |
| 6 | I3657 | sanchez | |||
| 7 | I3657 | sanchez | |||
| 8 | I3657 | sanchez | |||
| 9 | I3657 | sanchez | |||
| 10 | I3657 | sanchez | |||
| 11 | I3449 | sanchez | |||
| 12 | I3449 | sanchez | |||
| 13 | 1992 | Cary, Wake, North Carolina, USA | I1127 | sanchez | |
| 14 | 1940 | Cary, Wake, North Carolina, USA | I2277 | sanchez | |
