Caoníllas Arriba, Utuado, Puerto Rico, USA
Tree: sanchez
Latitude: 18.2503, Longitude: -66.6388
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Jul 1909 | Caonillas Arriba, Utuado, Puerto Rico, USA | I4859 | sanchez | |
| 2 | 26 Nov 1923 | Caonillas Arriba, Utuado, Puerto Rico, USA | I2781 | sanchez | |
| 3 | 2 Jan 1928 | Caoníllas Arriba, Utuado, Puerto Rico, USA | I1039 | sanchez | |
| 4 | 1919 | Caonillas Arriba, Utuado, Puerto Rico, USA | I6204 | sanchez | |
| 5 | 26 Mar 1921 | Caonillas Arriba, Utuado, Puerto Rico, USA | I818 | sanchez | |
| 6 | 25 Dec 1930 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8648 | sanchez | |
| 7 | 24 Aug 1924 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8639 | sanchez | |
| 8 | Abt 1830 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3683 | sanchez | |
| 9 | 31 May 1926 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8706 | sanchez | |
| 10 | 25 Apr 1902 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3119 | sanchez | |
| 11 | 25 Apr 1902 | Caonillas Arriba, Utuado, Puerto Rico, USA | I2942 | sanchez | |
Death
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Nov 1927 | Caonillas Arriba, Utuado, Puerto Rico, USA | I6142 | sanchez | |
| 2 | 24 Nov 1927 | Caonillas Arriba, Utuado, Puerto Rico, USA | I6150 | sanchez | |
| 3 | Caonillas Arriba, Utuado, Puerto Rico, USA | I6204 | sanchez | ||
| 4 | 15 Jul 1994 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8648 | sanchez | |
| 5 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3683 | sanchez | ||
| 6 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3689 | sanchez | ||
| 7 | Caonillas Arriba, Utuado, Puerto Rico, USA | I911 | sanchez | ||
| 8 | 14 Oct 1991 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8706 | sanchez | |
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Abt 1830 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3683 | sanchez | |
Residence
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8696 | sanchez | |
| 2 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8696 | sanchez | |
| 3 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8696 | sanchez | |
| 4 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I2718 | sanchez | |
| 5 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I2718 | sanchez | |
| 6 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I911 | sanchez | |
| 7 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I911 | sanchez | |
| 8 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I911 | sanchez | |
| 9 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3685 | sanchez | |
| 10 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I3685 | sanchez | |
| 11 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8701 | sanchez | |
| 12 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8701 | sanchez | |
| 13 | 1920 | Caonillas Arriba, Utuado, Puerto Rico, USA | I8701 | sanchez | |
