Candelero Arriba, Humacao, Puerto Rico, USA
Tree: sanchez
Latitude: 18.1039, Longitude: -65.8372
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Candelero Arriba, Humacao, Puerto Rico, USA | I3214 | sanchez | |
| 2 | 1920 | Candelero Arriba, Humacao, Puerto Rico, USA | I2376 | sanchez | |
| 3 | 1920 | Candelero Arriba, Humacao, Puerto Rico, USA | I2376 | sanchez | |
| 4 | 1920 | Candelero Arriba, Humacao, Puerto Rico, USA | I2376 | sanchez | |
| 5 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I2543 | sanchez | |
| 6 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I2898 | sanchez | |
| 7 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I3010 | sanchez | |
| 8 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I1249 | sanchez | |
| 9 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I1249 | sanchez | |
| 10 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I1249 | sanchez | |
| 11 | 1930 | Candelero Arriba, Humacao, Puerto Rico, USA | I1249 | sanchez | |
