Caldwell, Kentucky, USA
Tree: sanchez
Latitude: 37.1484, Longitude: -87.8708
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 12 Jan 1912 | Caldwell, Kentucky, USA | I8071 | sanchez | |
| 2 | Sep 1877 | Caldwell, Kentucky, USA | I7413 | sanchez | |
| 3 | 2 Jul 1898 | Caldwell, Kentucky, USA | I8628 | sanchez | |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Carner / Creekmur | 4 Jan 1827 | Caldwell, Kentucky, USA | F1492 | sanchez |
| 2 | English / Neisz | 4 Apr 1910 | Caldwell, Kentucky, USA | F1854 | sanchez |
| 3 | English / Neisz | 4 Apr 1910 | Caldwell, Kentucky, USA | F1898 | sanchez |
