Brogden, Wayne, North Carolina, USA
Tree: sanchez
Latitude: 35.2927, Longitude: -78.0344
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Jan 1927 | Brogden, Wayne, North Carolina, USA | I2000 | sanchez | |
Residence
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1910 | Brogden, Wayne, North Carolina, USA | I8826 | sanchez | |
| 2 | 1910 | Brogden, Wayne, North Carolina, USA | I6191 | sanchez | |
| 3 | 1910 | Brogden, Wayne, North Carolina, USA | I6191 | sanchez | |
| 4 | 1910 | Brogden, Wayne, North Carolina, USA | I1994 | sanchez | |
| 5 | 1910 | Brogden, Wayne, North Carolina, USA | I1994 | sanchez | |
| 6 | 1910 | Brogden, Wayne, North Carolina, USA | I6196 | sanchez | |
| 7 | 1910 | Brogden, Wayne, North Carolina, USA | I6196 | sanchez | |
| 8 | 1910 | Brogden, Wayne, North Carolina, USA | I10000 | sanchez | |
| 9 | 1910 | Brogden, Wayne, North Carolina, USA | I9932 | sanchez | |
| 10 | 1910 | Brogden, Wayne, North Carolina, USA | I9932 | sanchez | |
| 11 | 1910 | Brogden, Wayne, North Carolina, USA | I2000 | sanchez | |
