Bethel, Pitt, North Carolina, USA
Tree: sanchez
Latitude: 35.8069, Longitude: -77.3792
Tree: Santana/Loipez Families
Latitude: 35.8069, Longitude: -77.3792
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 31 Oct 1954 | Bethel, Pitt, North Carolina, USA | I4890 | sanchez | |
| 2 | 30 Mar 1924 | Bethel, Pitt, North Carolina, USA | I9723 | sanchez | |
| 3 | 20 Mar 1914 | Bethel, Pitt, North Carolina, USA | I9729 | sanchez | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bethel, Pitt, North Carolina, USA | I1706 | sanchez | ||
Residence
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Bethel, Pitt, North Carolina, USA | I2764 | sanchez | |
| 2 | 1930 | Bethel, Pitt, North Carolina, USA | I4890 | sanchez | |
| 3 | 1930 | Bethel, Pitt, North Carolina, USA | I6479 | sanchez | |
| 4 | 1930 | Bethel, Pitt, North Carolina, USA | I5367 | sanchez | |
| 5 | 1940 | Bethel, Pitt, North Carolina, USA | I1706 | sanchez | |
| 6 | 1930 | Bethel, Pitt, North Carolina, USA | I6484 | sanchez | |
| 7 | 1940 | Bethel, Pitt, North Carolina, USA | I10127 | sanchez | |
