Beaver Dam, Pitt, North Carolina, USA
Tree: sanchez
Latitude: 36.2708, Longitude: -77.7071
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I12046 | sanchez | |
| 2 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I1601 | sanchez | |
| 3 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I11091 | sanchez | |
| 4 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I1727 | sanchez | |
| 5 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I983 | sanchez | |
| 6 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I983 | sanchez | |
| 7 | 1920 | Beaver Dam, Pitt, North Carolina, USA | I1753 | sanchez | |
| 8 | 1930 | Beaver Dam, Pitt, North Carolina, USA | I1753 | sanchez | |
