Bay Shore, Suffolk, New York, USA
Tree: Children of Sanchez
Latitude: 40.7251, Longitude: -73.2454
Tree: sanchez
Latitude: 40.7251, Longitude: -73.2454
Tree: Santana/Loipez Families
Latitude: 40.7251, Longitude: -73.2454
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Feb 2020 | Bay Shore, Suffolk, New York, USA | I758 | sanchez | |
| 2 | 24 Feb 2020 | Bay Shore, Suffolk, New York, USA | I758 | Santana/Loipez Families | |
| 3 | 10 Nov 2003 | Bay Shore, Suffolk, New York, USA | I8611 | sanchez | |
| 4 | 10 Nov 2003 | Bay Shore, Suffolk, New York, USA | I8611 | Santana/Loipez Families | |
| 5 | 28 Oct 1985 | Bay Shore, Suffolk, New York, USA | I1194 | Children of Sanchez | |
| 6 | 28 Oct 1985 | Bay Shore, Suffolk, New York, USA | I1194 | sanchez | |
