Akron, Summit, Ohio, USA
Tree: sanchez
Latitude: 41.0814, Longitude: -81.519
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 16 Apr 1972 | Akron, Summit, Ohio, USA | I3983 | sanchez | |
Residence
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1930 | Akron, Summit, Ohio, USA | I3983 | sanchez | |
| 2 | 1930 | Akron, Summit, Ohio, USA | I3983 | sanchez | |
| 3 | 1940 | Akron, Summit, Ohio, USA | I3983 | sanchez | |
| 4 | 1940 | Akron, Summit, Ohio, USA | I3983 | sanchez | |
| 5 | 1930 | Akron, Summit, Ohio, USA | I4143 | sanchez | |
| 6 | 1930 | Akron, Summit, Ohio, USA | I4143 | sanchez | |
| 7 | 1930 | Akron, Summit, Ohio, USA | I3973 | sanchez | |
| 8 | 1930 | Akron, Summit, Ohio, USA | I3973 | sanchez | |
