Name | Josephus Johnson [1] | |
Born | 24 Apr 1842 | Johnston Co. ![]() |
Gender | Male | |
Died | 3 Feb 1919 | Elevation, Johnston, North Carolina ![]() |
Buried | 4 Feb 1919 [1] | |
Person ID | I5285 | sanchezcomplete |
Last Modified | 11 Nov 2020 |
Father | Allen Johnson, b. 1808, Four Oaks, Johnston, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Mother | Penelope Allen, b. 1813, Johnston County, North Carolina, USA ![]() ![]() | |
Relationship | natural | |
Married | 23 Dec 1833 | Johnston, North Carolina, USA ![]() |
Family ID | F1199 | Group Sheet | Family Chart |
Photos | ![]() | Vivian Johnson |
![]() | Josephus Johnson (1842-1919) | |
![]() | Josephus Johnson Family Reunion |
Headstones | ![]() | Josephus Johnson |
Sources |
|