Name | Anna Gertrude Smith [1] | |
Born | 8 Dec 1849 | Westphalia, Clinton, Michigan, USA ![]() |
Gender | Female | |
Memprial ID | 27496373 | |
Died | 31 Aug 1932 | Clinton County, Michigan, USA ![]() |
Buried | Westphalia, Clinton County, Michigan, USA ![]() |
|
|
||
Person ID | I5152 | sanchezcomplete |
Last Modified | 11 Nov 2020 |
Father | Quirin Smith, b. Germany ![]() | |
Relationship | natural | |
Mother | Anna Smith, b. Fowler, Clinton, Michigan, USA ![]() | |
Relationship | natural | |
Family ID | F1683 | Group Sheet | Family Chart |
Family | Joseph John Klein, b. 9 Sep 1884, Michigan, USA ![]() ![]() | |||
Children |
|
|||
Last Modified | 11 Nov 2020 | |||
Family ID | F1493 | Group Sheet | Family Chart |
Event Map |
|
Photos | ![]() | John Klein & Anna Schmitt Klein |
Sources |
|