Notes
Matches 2,401 to 2,450 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 2401 | Social Security Applications and Claims, 1936-2007. | Source (S3)
|
| 2402 | Social Security Applications and Claims, 1936-2007. | Source (S3)
|
| 2403 | Social Security Applications and Claims, 1936-2007. | Source (S3)
|
| 2404 | Social Security Applications and Claims, 1936-2007. | Source (S3)
|
| 2405 | Sometimes listed as Miller Jordan. Served in Mexican American war Sometimes listed as Miller Jordan. Served in Mexican American war | Jordan, Miles (I2548)
|
| 2406 | South Carolina Department of Archives and History. Birth Certificates. South Carolina Department of Archives and History. | Source (S57)
|
| 2407 | South Carolina Department of Archives and History. Birth Certificates. South Carolina Department of Archives and History. | Source (S57)
|
| 2408 | South McKay Street | Ryals, Vera E. (I1628)
|
| 2409 | Spivey's Corner Cemetary | Baggett, William Alvin (I1746)
|
| 2410 | Spivey's Corner Cemetary | Baggett, William Alvin (I1746)
|
| 2411 | At least one living or private individual is linked to this note - Details withheld. | Powell (Rivera Beltrán), Shirley (I3115)
|
| 2412 | At least one living or private individual is linked to this note - Details withheld. | Powell (Rivera Beltrán), Shirley (I3115)
|
| 2413 | St. Ann's Cemetery | Horton (Fide)l, Rosemary Anne (I2853)
|
| 2414 | St. Ann's Cemetery | Horton (Fide)l, Rosemary Anne (I2853)
|
| 2415 | St. Clement Church, | Family: Henry Anton Miller / Anna Mary Kampling (F893)
|
| 2416 | St. Louis Cemetaryt | Hardin, Ella (I535)
|
| 2417 | St. Mary's Church, | Family: Frederich Belen / Theresia Wilhelmina Fernholz (F1972)
|
| 2418 | St. Marys church | Family: Joseph J. Trierweiler / Pauline T Platte (F1183)
|
| 2419 | Star Hope Chuch Cemetery,Near Providence | Clayton, Julietta Frances (I7276)
|
| 2420 | At least one living or private individual is linked to this note - Details withheld. | Barton, Steven (I3383)
|
| 2421 | At least one living or private individual is linked to this note - Details withheld. | Barton, Steven (I3383)
|
| 2422 | Stoney Run | Barefoot, James Bright (I1761)
|
| 2423 | Stoney Run | Barefoot, James Bright (I1761)
|
| 2424 | Stoney Run Cemetaery | Jernigan, Minnie Clyda (I3112)
|
| 2425 | Stoney Run Cemetaery | Jernigan, Minnie Clyda (I3112)
|
| 2426 | StreetAddress: 11301 Crain Highway Cheltenham, MD 20623 | Combs, Paul Roger (I965)
|
| 2427 | StreetAddress: 6502 SW. 102nd Ave.; CemeteryPlot: 26; CemeteryRow: 9a; CemeterySection: 1e | Leigon, Ralph Wallace Sr. (I2145)
|
| 2428 | StreetAddress: 6502 SW. 102nd Ave.; CemeteryPlot: 26; CemeteryRow: 9a; CemeterySection: 1e | Leigon, Ralph Wallace Sr. (I2145)
|
| 2429 | StreetAddress: Delco, NC 28436 | Bordeaux, Joseph Alric (I1127)
|
| 2430 | Stroke 9:15am | Carlyle, Myrtle (I1722)
|
| 2431 | Tally Ho Baptist Church | Waller, Mildred O (I9724)
|
| 2432 | Tally Ho Baptist Church | Jackson, Lonnie Bell (I7427)
|
| 2433 | Tally Ho Baptist Church | Jackson, Lonnie Bell (I7427)
|
| 2434 | Tally Ho Baptist Church | Waller, Mildred O (I9724)
|
| 2435 | Tally Ho Cemetery | Waller, Samuel Waite (I1728)
|
| 2436 | Tatiana Rivera http://trees.ancestry.com/rd?f=image&guid=f407225e-aca8-4d4c-9715-a5858bcedc25&tid=46548815&pid=997 Tatiana Rivera http://trees.ancestry.com/rd?f=image&guid=f407225e-aca8-4d4c-9715-a5858bcedc25&tid=46548815&pid=997 | Rivera Beltrán, Tatiana (I3312)
|
| 2437 | Tatiana Rivera http://trees.ancestry.com/rd?f=image&guid=f407225e-aca8-4d4c-9715-a5858bcedc25&tid=46548815&pid=997 Tatiana Rivera http://trees.ancestry.com/rd?f=image&guid=f407225e-aca8-4d4c-9715-a5858bcedc25&tid=46548815&pid=997 | Rivera Beltrán, Tatiana (I3312)
|
| 2438 | At least one living or private individual is linked to this note - Details withheld. | Bivona, Theresa (I10251)
|
| 2439 | At least one living or private individual is linked to this note - Details withheld. | BivonaBarton), Theresa (I10251)
|
| 2440 | Texas Department of State Health Services. Texas Divorce Index, 1968-2015. Texas, USA: Texas Department of State Health Services. | Source (S116)
|
| 2441 | Texas Department of State Health Services. Texas Divorce Index, 1968-2015. Texas, USA: Texas Department of State Health Services. | Source (S116)
|
| 2442 | Texas State Veterans Home | Bass, Graham Overton (I5784)
|
| 2443 | Third Degree Burns | Lee, Blackman Westbrook (I7268)
|
| 2444 | Third Degree Burns | Lee, Blackman Westbrook (I7268)
|
| 2445 | ThomasJacintoMendes-Beltrán http://trees.ancestry.com/rd?f=image&guid=716cd206-ebb7-49bf-a191-31831df17964&tid=46548815&pid=341 ThomasJacintoMendes-Beltrán http://trees.ancestry.com/rd?f=image&guid=716cd206-ebb7-49bf-a191-31831df17964&tid=46548815&pid=341 | Mendez, Jacinto Thomas (I3118)
|
| 2446 | ThomasJacintoMendes-Beltrán http://trees.ancestry.com/rd?f=image&guid=716cd206-ebb7-49bf-a191-31831df17964&tid=46548815&pid=341 ThomasJacintoMendes-Beltrán http://trees.ancestry.com/rd?f=image&guid=716cd206-ebb7-49bf-a191-31831df17964&tid=46548815&pid=341 | Mendez, Jacinto Thomas (I3118)
|
| 2447 | Thora Sanderson Strickland http://trees.ancestry.com/rd?f=image&guid=a44ae46c-2b08-4d21-ba5e-e8b74671764f&tid=46548815&pid=2693 Thora Sanderson Strickland http://trees.ancestry.com/rd?f=image&guid=a44ae46c-2b08-4d21-ba5e-e8b74671764f&tid=46548815&pid=2693 | Sanderson, Thora Rosa (I3109)
|
| 2448 | throat cancer | Trice, Jerry Allen (I2375)
|
| 2449 | TiphonieRivera-Kersh http://trees.ancestry.com/rd?f=image&guid=7dd794bb-3fb0-479f-aa16-8e06a4275886&tid=46548815&pid=999 TiphonieRivera-Kersh http://trees.ancestry.com/rd?f=image&guid=7dd794bb-3fb0-479f-aa16-8e06a4275886&tid=46548815&pid=999 | Rivera Kersh, Tiphonie (I3197)
|
| 2450 | TiphonieRivera-Kersh http://trees.ancestry.com/rd?f=image&guid=7dd794bb-3fb0-479f-aa16-8e06a4275886&tid=46548815&pid=999 TiphonieRivera-Kersh http://trees.ancestry.com/rd?f=image&guid=7dd794bb-3fb0-479f-aa16-8e06a4275886&tid=46548815&pid=999 | Rivera Kersh, Tiphonie (I3197)
|
