Notes
Matches 2,301 to 2,350 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 2301 | Opal Helen Kirkwood http://trees.ancestry.com/rd?f=image&guid=4f7de105-4176-4cd8-acd1-1e4a45fc4b7e&tid=46548815&pid=3394 Opal Helen Kirkwood http://trees.ancestry.com/rd?f=image&guid=4f7de105-4176-4cd8-acd1-1e4a45fc4b7e&tid=46548815&pid=3394 | Kirkwood, Opal Helen (I2303)
|
| 2302 | Overlake Hospital 1036 W 116 Ave NE | Sánchez Santana (Guerrero), Arleen (I2104)
|
| 2303 | Overlake Hospital 1036 W 116 Ave NE | Sánchez Santana (Guerrero), Arleen (I2104)
|
| 2304 | Overlake Hospital 1036 W 116 Ave NE | Sánchez Santana (Guerrero), Arleen (I2104)
|
| 2305 | At least one living or private individual is linked to this note - Details withheld. | Haueter ( Rivera Beltrán), Pamela Jane (I8545)
|
| 2306 | At least one living or private individual is linked to this note - Details withheld. | Haueter ( Rivera Beltrán), Pamela Jane (I8545)
|
| 2307 | Parroquia de la Asuncion de Nuestra Señora. Celebrante: Rev. Padre Pedro Font Padrinos: D. Felipe González y Da. María Belen de la O. | Figueroa Rivera, María Delapaz (I7329)
|
| 2308 | Parroquia de la Asuncion de Nuestra Señora. Celebrante: Rev. Padre Pedro Font Padrinos: D. Felipe González y Da. María Belen de la O. | Figueroa Rivera, María Delapaz (I7329)
|
| 2309 | Parrott Memorial Hospital. Cause of death: carcinoma of lung. | Register, Harper James (I7056)
|
| 2310 | Parrult Hospital-5:35pm | Carlyle, Levi J (I1738)
|
| 2311 | At least one living or private individual is linked to this note - Details withheld. | Castañeda, Paul (I8437)
|
| 2312 | At least one living or private individual is linked to this note - Details withheld. | Castañeda, Paul (I8437)
|
| 2313 | PaulCombsChristmas http://trees.ancestry.com/rd?f=image&guid=e0411c71-3079-49f4-bb46-fc0acfe19a0a&tid=46548815&pid=2291 PaulCombsChristmas http://trees.ancestry.com/rd?f=image&guid=e0411c71-3079-49f4-bb46-fc0acfe19a0a&tid=46548815&pid=2291 | Combs, Paul Roger (I965)
|
| 2314 | At least one living or private individual is linked to this note - Details withheld. | Guerrero Rivera, Pedro (I3034)
|
| 2315 | At least one living or private individual is linked to this note - Details withheld. | Guerrero Rivera, Pedro (I3034)
|
| 2316 | PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 {geni:about_me} === GEDCOM Note === PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 | Santana López, Pedro José (I2629)
|
| 2317 | PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 {geni:about_me} === GEDCOM Note === PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 PedroJoséSantana-López http://trees.ancestry.com/rd?f=image&guid=053b67f2-edb9-44a6-9efc-f9652e4ffddf&tid=46548815&pid=69 | Santana López, Pedro José (I2629)
|
| 2318 | PedroManuelSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=b1950d33-2df7-4c98-80cc-ffd9a60704bb&tid=46548815&pid=645 PedroManuelSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=b1950d33-2df7-4c98-80cc-ffd9a60704bb&tid=46548815&pid=645 | Santana Tirado, Pedro Manuel (I9283)
|
| 2319 | PedroManuelSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=b1950d33-2df7-4c98-80cc-ffd9a60704bb&tid=46548815&pid=645 PedroManuelSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=b1950d33-2df7-4c98-80cc-ffd9a60704bb&tid=46548815&pid=645 | Santana Tirado, Pedro Manuel (I9283)
|
| 2320 | Percie Jones Dail http://trees.ancestry.com/rd?f=image&guid=2dff9a2d-5d79-49d9-9b8c-1db231af77ca&tid=46548815&pid=2402 Percie Jones Dail http://trees.ancestry.com/rd?f=image&guid=2dff9a2d-5d79-49d9-9b8c-1db231af77ca&tid=46548815&pid=2402 | Jones, Percie (I2059)
|
| 2321 | At least one living or private individual is linked to this note - Details withheld. | Carbonaro, Peter Alex (I1132)
|
| 2322 | At least one living or private individual is linked to this note - Details withheld. | Carbonaro, Peter Alex (I1132)
|
| 2323 | At least one living or private individual is linked to this note - Details withheld. | Rivera Beltrán, Peter John (I1325)
|
| 2324 | At least one living or private individual is linked to this note - Details withheld. | Rivera Beltrán, Peter John (I1325)
|
| 2325 | Peters Family Cemetery | Jackson, Raiford (I9666)
|
| 2326 | Peters Family Cemetery | Jackson, Raiford (I9666)
|
| 2327 | Peters Family Cemetery | West, James Handy (I9901)
|
| 2328 | PetronilaHernandez http://trees.ancestry.com/rd?f=image&guid=5abed16b-8aa4-4713-9e37-8ae473692f0c&tid=46548815&pid=173 PetronilaHernandez http://trees.ancestry.com/rd?f=image&guid=5abed16b-8aa4-4713-9e37-8ae473692f0c&tid=46548815&pid=173 | Hernandez Canino, Petronila (I2308)
|
| 2329 | PetronilaHernandez http://trees.ancestry.com/rd?f=image&guid=5abed16b-8aa4-4713-9e37-8ae473692f0c&tid=46548815&pid=173 PetronilaHernandez http://trees.ancestry.com/rd?f=image&guid=5abed16b-8aa4-4713-9e37-8ae473692f0c&tid=46548815&pid=173 | Hernandez Canino, Petronila (I2308)
|
| 2330 | At least one living or private individual is linked to this note - Details withheld. | Holland, Phillip Lee Sánchez (I8351)
|
| 2331 | At least one living or private individual is linked to this note - Details withheld. | Holland, Phillip Lee Sánchez (I8351)
|
| 2332 | At least one living or private individual is linked to this note - Details withheld. | Holland, Phillip Lee Sánchez (I8351)
|
| 2333 | At least one living or private individual is linked to this note - Details withheld. | Holland, Phillip Lee Sánchez (I8351)
|
| 2334 | Pitney Grove Church | Godwin, James Ira (I1972)
|
| 2335 | Pitney Grove Church | Godwin, James Ira (I1972)
|
| 2336 | Pneumonia/Broncho | Taylor, Pearl (I7648)
|
| 2337 | Pneumonia/Broncho | Taylor, Pearl (I7648)
|
| 2338 | Puerto Rico National Cemetery, Section F Site 1339 | Castaneira Bonilla, Filomena (I957)
|
| 2339 | Ramón Beltrán grave http://trees.ancestry.com/rd?f=image&guid=94cc9678-b7bb-47a9-8fe2-0e951307954c&tid=46548815&pid=1163 Ramón Beltrán grave http://trees.ancestry.com/rd?f=image&guid=94cc9678-b7bb-47a9-8fe2-0e951307954c&tid=46548815&pid=1163 | Berberena Romero (Beltrán Delgado), María De Los Santos (I2873)
|
| 2340 | At least one living or private individual is linked to this note - Details withheld. | López Dekalb, Raymond Walter (I1304)
|
| 2341 | At least one living or private individual is linked to this note - Details withheld. | López Dekalb, Raymond Walter (I1304)
|
| 2342 | Rebecca Mae Mangum http://trees.ancestry.com/rd?f=image&guid=ef59560a-bf28-4679-9714-5fa1149acc3d&tid=46548815&pid=2137 Rebecca Mae Mangum http://trees.ancestry.com/rd?f=image&guid=ef59560a-bf28-4679-9714-5fa1149acc3d&tid=46548815&pid=2137 | Moore, Rebecca Mae (I8112)
|
| 2343 | Rebecca Pate Bass http://trees.ancestry.com/rd?f=image&guid=ffae1249-28b2-46ac-9439-d95629c662c1&tid=46548815&pid=3090 Rebecca Pate Bass http://trees.ancestry.com/rd?f=image&guid=ffae1249-28b2-46ac-9439-d95629c662c1&tid=46548815&pid=3090 | Pate, Rebecca (I7376)
|
| 2344 | Rebecca Pate Bass http://trees.ancestry.com/rd?f=image&guid=ffae1249-28b2-46ac-9439-d95629c662c1&tid=46548815&pid=3090 Rebecca Pate Bass http://trees.ancestry.com/rd?f=image&guid=ffae1249-28b2-46ac-9439-d95629c662c1&tid=46548815&pid=3090 | Pate, Rebecca (I7376)
|
| 2345 | At least one living or private individual is linked to this note - Details withheld. | Rivera Farrell (Kravchenko), Rebekah Jo (I1615)
|
| 2346 | At least one living or private individual is linked to this note - Details withheld. | Rivera Farrell (Kravchenko), Rebekah Jo (I1615)
|
| 2347 | Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | Source (S78)
|
| 2348 | Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | Source (S132)
|
| 2349 | Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | Source (S78)
|
| 2350 | Register of Deeds. North Carolina Birth Indexes. Raleigh, North Carolina: North Carolina State Archives. Microfilm. | Source (S132)
|
