Notes
Matches 2,201 to 2,250 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 2201 | Martín Burset Romero http://trees.ancestry.com/rd?f=image&guid=ba4a42af-a1dc-436d-9f0b-0ea1a1e143bf&tid=46548815&pid=2375 Martín Burset Romero http://trees.ancestry.com/rd?f=image&guid=ba4a42af-a1dc-436d-9f0b-0ea1a1e143bf&tid=46548815&pid=2375 | Burset Romero, Martín (I7450)
|
| 2202 | Martín Burset Romero http://trees.ancestry.com/rd?f=image&guid=ba4a42af-a1dc-436d-9f0b-0ea1a1e143bf&tid=46548815&pid=2375 Martín Burset Romero http://trees.ancestry.com/rd?f=image&guid=ba4a42af-a1dc-436d-9f0b-0ea1a1e143bf&tid=46548815&pid=2375 | Burset Romero, Martín (I7450)
|
| 2203 | Mary Alice[Wyatt]Edminston http://trees.ancestry.com/rd?f=image&guid=fdc93bd3-a109-4aa7-8a44-cd7479b984b1&tid=46548815&pid=3369 Mary Alice[Wyatt]Edminston http://trees.ancestry.com/rd?f=image&guid=fdc93bd3-a109-4aa7-8a44-cd7479b984b1&tid=46548815&pid=3369 | Wyatt, Mary Alice (I10034)
|
| 2204 | MaryAlexisRoseBarton(1) http://trees.ancestry.com/rd?f=image&guid=a95b5c16-0018-4613-b91a-87b368da2556&tid=46548815&pid=297 mary alexis rose barton http://trees.ancestry.com/rd?f=image&guid=f54f1fe4-8b82-4635-968d-a9033d898df1&tid=46548815&pid=297 MaryAlexisRoseBarton http://trees.ancestry.com/rd?f=image&guid=017be19d-545b-4093-a0e0-a92283faad3c&tid=46548815&pid=297 MaryAlexisRoseBarton(1) http://trees.ancestry.com/rd?f=image&guid=a95b5c16-0018-4613-b91a-87b368da2556&tid=46548815&pid=297 mary alexis rose barton http://trees.ancestry.com/rd?f=image&guid=f54f1fe4-8b82-4635-968d-a9033d898df1&tid=46548815&pid=297 MaryAlexisRoseBarton http://trees.ancestry.com/rd?f=image&guid=017be19d-545b-4093-a0e0-a92283faad3c&tid=46548815&pid=297 | Barton, Mary Alexis Rose (I3409)
|
| 2205 | matthmb http://trees.ancestry.com/rd?f=image&guid=a8a0ae3b-c5a9-4508-812c-3c8be689242b&tid=46548815&pid=2421 matthmb http://trees.ancestry.com/rd?f=image&guid=a8a0ae3b-c5a9-4508-812c-3c8be689242b&tid=46548815&pid=2421 | Sermons, Matthew Augustus (I7655)
|
| 2206 | MayleneBeltran-Velazquez http://trees.ancestry.com/rd?f=image&guid=f6083b03-4f78-45c3-8d5b-540ef34ec715&tid=46548815&pid=465 MayleneBeltran-Velazquez http://trees.ancestry.com/rd?f=image&guid=f6083b03-4f78-45c3-8d5b-540ef34ec715&tid=46548815&pid=465 | Beltrán Velazquez (Torres), Maylene (I3075)
|
| 2207 | MayleneBeltran-Velazquez http://trees.ancestry.com/rd?f=image&guid=f6083b03-4f78-45c3-8d5b-540ef34ec715&tid=46548815&pid=465 MayleneBeltran-Velazquez http://trees.ancestry.com/rd?f=image&guid=f6083b03-4f78-45c3-8d5b-540ef34ec715&tid=46548815&pid=465 | Beltrán Velazquez (Torres), Maylene (I3075)
|
| 2208 | Methodist Hospital, 446 N Main St | Armstrong, James Troy (I2354)
|
| 2209 | Mexico Baptist Cemetery | Winstead, Laura Alice (I10330)
|
| 2210 | MichaelBerman http://trees.ancestry.com/rd?f=image&guid=5b10dbfa-00db-438a-b0cf-cc56e8786259&tid=46548815&pid=765 MichaelBerman http://trees.ancestry.com/rd?f=image&guid=5b10dbfa-00db-438a-b0cf-cc56e8786259&tid=46548815&pid=765 | Berman, Michael David (I2487)
|
| 2211 | MichaelBerman http://trees.ancestry.com/rd?f=image&guid=5b10dbfa-00db-438a-b0cf-cc56e8786259&tid=46548815&pid=765 MichaelBerman http://trees.ancestry.com/rd?f=image&guid=5b10dbfa-00db-438a-b0cf-cc56e8786259&tid=46548815&pid=765 | Berman, Michael David (I2487)
|
| 2212 | At least one living or private individual is linked to this note - Details withheld. | Rivera Farrell ( Guerrero), Michaele (I3033)
|
| 2213 | At least one living or private individual is linked to this note - Details withheld. | Rivera Farrell ( Guerrero), Michaele (I3033)
|
| 2214 | At least one living or private individual is linked to this note - Details withheld. | Beltrán López, Michelle Marie (I955)
|
| 2215 | Michigan Department of Vital and Health Records. Michigan Death Index. Lansing, MI, USA. | Source (S120)
|
| 2216 | Michigan Department of Vital and Health Records. Michigan Death Index. Lansing, MI, USA. | Source (S120)
|
| 2217 | Michigan, Marriage Records, 1867–1952. Michigan Department of Community Health, Division for Vital Records and Health Statistics. | Source (S122)
|
| 2218 | Michigan, Marriage Records, 1867–1952. Michigan Department of Community Health, Division for Vital Records and Health Statistics. | Source (S122)
|
| 2219 | Michigan, USA | Trierweiler, Francis (I1324)
|
| 2220 | At least one living or private individual is linked to this note - Details withheld. | Díaz Santos, Migdalia (I8579)
|
| 2221 | Milford Potter http://trees.ancestry.com/rd?f=image&guid=65c5b184-bf9d-4271-a754-94ae1700eaef&tid=46548815&pid=1391 Milford Potter http://trees.ancestry.com/rd?f=image&guid=65c5b184-bf9d-4271-a754-94ae1700eaef&tid=46548815&pid=1391 | Potter, Milford Mccoy (I811)
|
| 2222 | Mingo baptist Church | West, Theodore Carson (I2190)
|
| 2223 | Mingo baptist Church | West, Theodore Carson (I2190)
|
| 2224 | Minnesota. Minnesota Birth Index, 1935-1995. Minneapolis, MN, USA: Minnesota Department of Health. | Source (S136)
|
| 2225 | Minnie Hedgepeth Waller Jackson (1887 - 1974) http://trees.ancestry.com/rd?f=image&guid=a46952fa-8ee3-483a-ad27-61b6eb731810&tid=46548815&pid=2091 Minnie Hedgepeth Waller Jackson (1887 - 1974) http://trees.ancestry.com/rd?f=image&guid=a46952fa-8ee3-483a-ad27-61b6eb731810&tid=46548815&pid=2091 | Waller, Mildred O (I9724)
|
| 2226 | Minnie Hedgepeth Waller Jackson (1887 - 1974) http://trees.ancestry.com/rd?f=image&guid=a46952fa-8ee3-483a-ad27-61b6eb731810&tid=46548815&pid=2091 Minnie Hedgepeth Waller Jackson (1887 - 1974) http://trees.ancestry.com/rd?f=image&guid=a46952fa-8ee3-483a-ad27-61b6eb731810&tid=46548815&pid=2091 | Waller, Mildred O (I9724)
|
| 2227 | Molly Potter Blackwell http://trees.ancestry.com/rd?f=image&guid=587d6d0c-f4a9-410c-9bfd-4f1cce1d2230&tid=46548815&pid=1388 Molly Potter Blackwell http://trees.ancestry.com/rd?f=image&guid=587d6d0c-f4a9-410c-9bfd-4f1cce1d2230&tid=46548815&pid=1388 | Potter, Mollie (I1631)
|
| 2228 | MollyFigluizzi http://trees.ancestry.com/rd?f=image&guid=494bc8d7-d1bf-4262-999a-907e6da16353&tid=46548815&pid=303 MollyFigluizzi http://trees.ancestry.com/rd?f=image&guid=494bc8d7-d1bf-4262-999a-907e6da16353&tid=46548815&pid=303 | Figluizzi (Sarno), Molly (I3450)
|
| 2229 | MollyFigluizzi http://trees.ancestry.com/rd?f=image&guid=494bc8d7-d1bf-4262-999a-907e6da16353&tid=46548815&pid=303 MollyFigluizzi http://trees.ancestry.com/rd?f=image&guid=494bc8d7-d1bf-4262-999a-907e6da16353&tid=46548815&pid=303 | Figluizzi (Sarno), Molly (I3450)
|
| 2230 | Monds Family Cemetary | Monds, Richard Hinton "Hint" (I1230)
|
| 2231 | Monds Family Cemetary | Monds, Richard Hinton "Hint" (I1230)
|
| 2232 | Monds Family Cemetery | Killan, Harriet R. (I4739)
|
| 2233 | Mount Elam Baptist Church Cemetery | Warren, Blake Bril (I9303)
|
| 2234 | Mount Elam Baptist Church Cemetery | McDougall, Nancy (I9627)
|
| 2235 | Mount Elam Baptist Church Cemetery | Warren, Isaiah (I11325)
|
| 2236 | Mt Pleasant, | Gross, Joseph John (I9432)
|
| 2237 | Murió a los 79 años. | Parrilla Montañez, Pedro Pascual (I952)
|
| 2238 | At least one living or private individual is linked to this note - Details withheld. | Torres Ortiz (Salod), Myrna (I2107)
|
| 2239 | At least one living or private individual is linked to this note - Details withheld. | Torres Ortiz (Salod), Myrna (I2107)
|
| 2240 | Myrtle C. Potter, AP Potter & Mable Potter http://trees.ancestry.com/rd?f=image&guid=6ac7d4d5-e507-4f40-b620-2bba95593898&tid=46548815&pid=1372 alec&myrtle http://trees.ancestry.com/rd?f=image&guid=e6d7a991-d015-4ba1-a3b1-a36c39368e9d&tid=46548815&pid=1372 Myrtle C. Potter, AP Potter & Mable Potter http://trees.ancestry.com/rd?f=image&guid=6ac7d4d5-e507-4f40-b620-2bba95593898&tid=46548815&pid=1372 alec&myrtle http://trees.ancestry.com/rd?f=image&guid=e6d7a991-d015-4ba1-a3b1-a36c39368e9d&tid=46548815&pid=1372 | Carlyle, Myrtle (I1722)
|
| 2241 | At least one living or private individual is linked to this note - Details withheld. | Nagano McGrath, Naiah Illyana (I8578)
|
| 2242 | At least one living or private individual is linked to this note - Details withheld. | Nagano McGrath, Naiah Illyana (I8578)
|
| 2243 | At least one living or private individual is linked to this note - Details withheld. | Nagano McGrath, Naiah Illyana (I8578)
|
| 2244 | At least one living or private individual is linked to this note - Details withheld. | Uzupan, Nancy E (I8381)
|
| 2245 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S46)
|
| 2246 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S46)
|
| 2247 | National Cemetery Administration. Nationwide Gravesite Locator. | Source (S46)
|
| 2248 | NC Baptist Hospital | Adams, Francis Frank Morton (I2187)
|
| 2249 | Neisz Gabriel Photo http://trees.ancestry.com/rd?f=image&guid=bda26738-c79b-4758-93de-2bb2d6dfa2b6&tid=46548815&pid=1829 Neisz Gabriel Photo Notes http://trees.ancestry.com/rd?f=image&guid=70023d07-1da4-4d31-a392-ab48df68ade9&tid=46548815&pid=1829 Neisz Gabriel Photo http://trees.ancestry.com/rd?f=image&guid=bda26738-c79b-4758-93de-2bb2d6dfa2b6&tid=46548815&pid=1829 Neisz Gabriel Photo Notes http://trees.ancestry.com/rd?f=image&guid=70023d07-1da4-4d31-a392-ab48df68ade9&tid=46548815&pid=1829 | Neisz, Gabriel I. (I1354)
|
| 2250 | Nellie Strickland Combs Epps http://trees.ancestry.com/rd?f=image&guid=1073258a-d69f-4573-906a-eb89d1500e0b&tid=46548815&pid=2178 Nellie Strickland Combs Epps http://trees.ancestry.com/rd?f=image&guid=1073258a-d69f-4573-906a-eb89d1500e0b&tid=46548815&pid=2178 | Strickland, Nellie Pernicey (I2069)
|
