Notes
Matches 2,151 to 2,200 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 2151 | Lee Family Cemetary | Lee, Lemuel Handley (I2564)
|
| 2152 | Lee Family Cemetary | McPhail (lee), Mary Ann (I2656)
|
| 2153 | Lee Family Cemetary | Lee (West), Annie Ophelia (I3017)
|
| 2154 | Lee Family Cemetary | Lee, Lemuel Handley (I2564)
|
| 2155 | Lee Family Cemetary | Jernigan (Lee), Elizabeth Loveda (I2569)
|
| 2156 | Lee Family Cemetary | McPhail (lee), Mary Ann (I2656)
|
| 2157 | Lee Family Cemetary | Lee (West), Annie Ophelia (I3017)
|
| 2158 | Lee Family Cemetary, Rt 1 | Lee, Julius Milton (I2583)
|
| 2159 | Lee Family Cemetary, Rt 1 | Lee, Julius Milton (I2583)
|
| 2160 | Lee's Chapel Cemetery | Warren, Annas H (I3000)
|
| 2161 | Lee, Julius E1.jpg http://trees.ancestry.com/rd?f=image&guid=882f6156-cb96-40ff-a2d2-088515f18553&tid=46548815&pid=817 Lee, Julius E1.jpg http://trees.ancestry.com/rd?f=image&guid=882f6156-cb96-40ff-a2d2-088515f18553&tid=46548815&pid=817 | Lee, Julius E. (I2689)
|
| 2162 | Lee, Julius E1.jpg http://trees.ancestry.com/rd?f=image&guid=882f6156-cb96-40ff-a2d2-088515f18553&tid=46548815&pid=817 Lee, Julius E1.jpg http://trees.ancestry.com/rd?f=image&guid=882f6156-cb96-40ff-a2d2-088515f18553&tid=46548815&pid=817 | Lee, Julius E. (I2689)
|
| 2163 | Leslie P Combs http://trees.ancestry.com/rd?f=image&guid=c574a8c0-aa00-4780-8afa-11b1d002d040&tid=46548815&pid=2179 Leslie P Combs http://trees.ancestry.com/rd?f=image&guid=c574a8c0-aa00-4780-8afa-11b1d002d040&tid=46548815&pid=2179 | Combs, Leslie Paul (I2062)
|
| 2164 | Littlefield | Garris, Sarah (I7691)
|
| 2165 | Littlefield | Family: Nathaniel Deal / Sarah Garris (F2001)
|
| 2166 | Littlefield | Family: Nehemiah Garris / Nancy Little (F2030)
|
| 2167 | Lonnie Bell Jackson (1888 - 1965) Death Certificate http://trees.ancestry.com/rd?f=image&guid=bd5de23e-2159-4355-b0a0-7ae823c1f29c&tid=46548815&pid=2047 Lonnie Bell Jackson (1888 - 1965) Death Certificate http://trees.ancestry.com/rd?f=image&guid=bd5de23e-2159-4355-b0a0-7ae823c1f29c&tid=46548815&pid=2047 | Jackson, Lonnie Bell (I7427)
|
| 2168 | Lonnie Bell Jackson (1888 - 1965) Death Certificate http://trees.ancestry.com/rd?f=image&guid=bd5de23e-2159-4355-b0a0-7ae823c1f29c&tid=46548815&pid=2047 Lonnie Bell Jackson (1888 - 1965) Death Certificate http://trees.ancestry.com/rd?f=image&guid=bd5de23e-2159-4355-b0a0-7ae823c1f29c&tid=46548815&pid=2047 | Jackson, Lonnie Bell (I7427)
|
| 2169 | LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 {geni:about_me} === GEDCOM Note === LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 | Sánchez Alicea, Lorenzo Leocadio (I1421)
|
| 2170 | LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 {geni:about_me} === GEDCOM Note === LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 LorenzoS'e1nchez-Alicea http://trees.ancestry.com/rd?f=image&guid=f45990f8-9ed9-4c10-857f-175c64f771de&tid=46548815&pid=4 | Sánchez Alicea, Lorenzo Leocadio (I1421)
|
| 2171 | Louis Obici Memorial Hospial 1:10am | Robertson, Francis Winston (I2192)
|
| 2172 | Lucia Carmona Ponce (n) http://trees.ancestry.com/rd?f=image&guid=f40d4b01-c9a0-4011-8946-e4b5491008f2&tid=46548815&pid=703 Lucia Carmona Ponce (n) http://trees.ancestry.com/rd?f=image&guid=f40d4b01-c9a0-4011-8946-e4b5491008f2&tid=46548815&pid=703 | Carmona Ponce, Lucía (I7924)
|
| 2173 | Lucia Carmona Ponce (n) http://trees.ancestry.com/rd?f=image&guid=f40d4b01-c9a0-4011-8946-e4b5491008f2&tid=46548815&pid=703 Lucia Carmona Ponce (n) http://trees.ancestry.com/rd?f=image&guid=f40d4b01-c9a0-4011-8946-e4b5491008f2&tid=46548815&pid=703 | Carmona Ponce, Lucía (I7924)
|
| 2174 | At least one living or private individual is linked to this note - Details withheld. | Santana Perales, Luis Antonio (I3136)
|
| 2175 | At least one living or private individual is linked to this note - Details withheld. | Santana Perales, Luis Antonio (I3136)
|
| 2176 | At least one living or private individual is linked to this note - Details withheld. | Moger, Madison (I2522)
|
| 2177 | Malsey-Maready Cemetery | Clark, Charity (I2969)
|
| 2178 | Maplewood Cemetary | Nichols, Bertha Lovenia (I1668)
|
| 2179 | Maplewood Cemetery | Boone, Charles Spicer (I2921)
|
| 2180 | Maplewood Cemetery | Dail, Rebecca Elizabeth (I1850)
|
| 2181 | Maplewood Cemetery | Boone, Charles Spicer (I2921)
|
| 2182 | MarciaBethSchefly http://trees.ancestry.com/rd?f=image&guid=749ddc7e-6f77-4b9e-9420-9b13855f342d&tid=46548815&pid=735 MarciaBethSchefly http://trees.ancestry.com/rd?f=image&guid=749ddc7e-6f77-4b9e-9420-9b13855f342d&tid=46548815&pid=735 | Schlafley, Marcia Beth (I1117)
|
| 2183 | MarciaBethSchefly http://trees.ancestry.com/rd?f=image&guid=749ddc7e-6f77-4b9e-9420-9b13855f342d&tid=46548815&pid=735 MarciaBethSchefly http://trees.ancestry.com/rd?f=image&guid=749ddc7e-6f77-4b9e-9420-9b13855f342d&tid=46548815&pid=735 | Schlafley, Marcia Beth (I1117)
|
| 2184 | At least one living or private individual is linked to this note - Details withheld. | López Beltrán (Lord), María Leanore (I1139)
|
| 2185 | At least one living or private individual is linked to this note - Details withheld. | López Beltrán (Lord), María Leanore (I1139)
|
| 2186 | At least one living or private individual is linked to this note - Details withheld. | Beltrán Schefly (Mueller), Marielli Beth (I3132)
|
| 2187 | At least one living or private individual is linked to this note - Details withheld. | Beltrán Schefly (Mueller), Marielli Beth (I3132)
|
| 2188 | Marinda Caroline Thornton http://trees.ancestry.com/rd?f=image&guid=155bc8fa-9485-4c20-b3ad-5dcc556efa76&tid=46548815&pid=1608 Marinda Caroline Thornton http://trees.ancestry.com/rd?f=image&guid=155bc8fa-9485-4c20-b3ad-5dcc556efa76&tid=46548815&pid=1608 | Thornton, Marinda Caroline (I7294)
|
| 2189 | Marinda Caroline Thornton http://trees.ancestry.com/rd?f=image&guid=155bc8fa-9485-4c20-b3ad-5dcc556efa76&tid=46548815&pid=1608 Marinda Caroline Thornton http://trees.ancestry.com/rd?f=image&guid=155bc8fa-9485-4c20-b3ad-5dcc556efa76&tid=46548815&pid=1608 | Thornton, Marinda Caroline (I7294)
|
| 2190 | Marriages http://trees.ancestry.com/rd?f=image&guid=5c3b6162-aa8b-4579-8dff-bc20d23b4164&tid=46548815&pid=855 image http://trees.ancestry.com/rd?f=image&guid=67f91213-e369-4123-ae66-ca4cf9b0523e&tid=46548815&pid=855 Marriages http://trees.ancestry.com/rd?f=image&guid=5c3b6162-aa8b-4579-8dff-bc20d23b4164&tid=46548815&pid=855 image http://trees.ancestry.com/rd?f=image&guid=67f91213-e369-4123-ae66-ca4cf9b0523e&tid=46548815&pid=855 | Garay, Charles William (I3248)
|
| 2191 | Marriages http://trees.ancestry.com/rd?f=image&guid=5c3b6162-aa8b-4579-8dff-bc20d23b4164&tid=46548815&pid=855 image http://trees.ancestry.com/rd?f=image&guid=67f91213-e369-4123-ae66-ca4cf9b0523e&tid=46548815&pid=855 Marriages http://trees.ancestry.com/rd?f=image&guid=5c3b6162-aa8b-4579-8dff-bc20d23b4164&tid=46548815&pid=855 image http://trees.ancestry.com/rd?f=image&guid=67f91213-e369-4123-ae66-ca4cf9b0523e&tid=46548815&pid=855 | Garay, Charles William (I3248)
|
| 2192 | At least one living or private individual is linked to this note - Details withheld. | Harden, Gwendolyn Nicole (I3016)
|
| 2193 | At least one living or private individual is linked to this note - Details withheld. | Harden, Gwendolyn Nicole (I3016)
|
| 2194 | At least one living or private individual is linked to this note - Details withheld. | Harden, Gwendolyn Nicole (I3016)
|
| 2195 | At least one living or private individual is linked to this note - Details withheld. | Frasure, Jeremy Glen (I1425)
|
| 2196 | At least one living or private individual is linked to this note - Details withheld. | Frasure, Jeremy Glen (I1425)
|
| 2197 | At least one living or private individual is linked to this note - Details withheld. | Frasure, Jeremy Glen (I1425)
|
| 2198 | Marriages http://trees.ancestry.com/rd?f=image&guid=f04f2f45-2e97-456c-b17e-3971703eaa79&tid=46548815&pid=459 Marriages http://trees.ancestry.com/rd?f=image&guid=1f1a290a-771a-473b-beea-9f3324b10a4c&tid=46548815&pid=459 Marriages http://trees.ancestry.com/rd?f=image&guid=f04f2f45-2e97-456c-b17e-3971703eaa79&tid=46548815&pid=459 Marriages http://trees.ancestry.com/rd?f=image&guid=1f1a290a-771a-473b-beea-9f3324b10a4c&tid=46548815&pid=459 | Weissman, James Marcus (I2974)
|
| 2199 | Marriages http://trees.ancestry.com/rd?f=image&guid=f04f2f45-2e97-456c-b17e-3971703eaa79&tid=46548815&pid=459 Marriages http://trees.ancestry.com/rd?f=image&guid=1f1a290a-771a-473b-beea-9f3324b10a4c&tid=46548815&pid=459 Marriages http://trees.ancestry.com/rd?f=image&guid=f04f2f45-2e97-456c-b17e-3971703eaa79&tid=46548815&pid=459 Marriages http://trees.ancestry.com/rd?f=image&guid=1f1a290a-771a-473b-beea-9f3324b10a4c&tid=46548815&pid=459 | Weissman, James Marcus (I2974)
|
| 2200 | Martha Cordelia Wyatt http://trees.ancestry.com/rd?f=image&guid=ec2e8eb9-7720-40e4-b6e4-1c1566998b9e&tid=46548815&pid=3357 Martha Cordelia Wyatt http://trees.ancestry.com/rd?f=image&guid=ec2e8eb9-7720-40e4-b6e4-1c1566998b9e&tid=46548815&pid=3357 | Wyatt, Martha Cordelia (I9880)
|
