Notes
Matches 2,101 to 2,150 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 2101 | Joaquín Tomás Meliton Masferrer y Berríos http://trees.ancestry.com/rd?f=image&guid=a3a37b72-81f2-4d11-87ac-bcec2c58ee5f&tid=46548815&pid=2370 Joaquín Tomás Meliton Masferrer y Berríos http://trees.ancestry.com/rd?f=image&guid=a3a37b72-81f2-4d11-87ac-bcec2c58ee5f&tid=46548815&pid=2370 | Masferrer Berríos, Joaquín Tomás Melitán (I7580)
|
| 2102 | At least one living or private individual is linked to this note - Details withheld. | Barton, Johnny (I3334)
|
| 2103 | At least one living or private individual is linked to this note - Details withheld. | Barton, Johnny (I3334)
|
| 2104 | John Hardy Barefoot | Godwin, Arah Elizabeth (I1996)
|
| 2105 | John William Sanderson abt 1935 http://trees.ancestry.com/rd?f=image&guid=a5cd7191-847e-471b-8913-e978f3a2f202&tid=46548815&pid=2691 John William Sanderson abt 1935 http://trees.ancestry.com/rd?f=image&guid=a5cd7191-847e-471b-8913-e978f3a2f202&tid=46548815&pid=2691 | Sanderson, John William (I3104)
|
| 2106 | At least one living or private individual is linked to this note - Details withheld. | Santana, John Ramón Beltrán (I3056)
|
| 2107 | At least one living or private individual is linked to this note - Details withheld. | Santana, John Ramón Beltrán (I3056)
|
| 2108 | Johnston Memoria Hospital | Weeks, Lula (I7666)
|
| 2109 | Johnston Memoria Hospital | Weeks, Lula (I7666)
|
| 2110 | Johnston Memorial Hospital | Lee, Vara Elizabeth (I1694)
|
| 2111 | Jones Family Cemetery | Jones, John Joseph (I9723)
|
| 2112 | Jones Family Cemetery | White, Susanna A (I9729)
|
| 2113 | At least one living or private individual is linked to this note - Details withheld. | Beltrán Tegmeyer, Jordi (I3337)
|
| 2114 | JoséRamonSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=bf265ea9-6638-4b25-bf5a-4914e7fe8405&tid=46548815&pid=657JoséRamonSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=bf265ea9-6638-4b25-bf5a-4914e7fe8405&tid=46548815&pid=657 | Tirado, José Ramón Santana (I3204)
|
| 2115 | JoséRamonSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=bf265ea9-6638-4b25-bf5a-4914e7fe8405&tid=46548815&pid=657JoséRamonSantana-Tirado http://trees.ancestry.com/rd?f=image&guid=bf265ea9-6638-4b25-bf5a-4914e7fe8405&tid=46548815&pid=657 | Tirado, José Ramón Santana (I3204)
|
| 2116 | At least one living or private individual is linked to this note - Details withheld. | Acevedo Santana, José Roberto (I1129)
|
| 2117 | At least one living or private individual is linked to this note - Details withheld. | Acevedo Santana, José Roberto (I1129)
|
| 2118 | At least one living or private individual is linked to this note - Details withheld. | Rivera Haueter, Julian (I3335)
|
| 2119 | At least one living or private individual is linked to this note - Details withheld. | Rivera Haueter, Julian (I3335)
|
| 2120 | Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1656 Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1656 | Lee, Martha Jane (I1739)
|
| 2121 | Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1656 Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1656 | Lee, Martha Jane (I1739)
|
| 2122 | Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1666 Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1666 | Jackson, John Curtis (I7634)
|
| 2123 | Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1666 Julius and Katie Jackson http://trees.ancestry.com/rd?f=image&guid=cdeb0ba7-af79-4472-842d-9d4a3f6b9b1a&tid=46548815&pid=1666 | Jackson, John Curtis (I7634)
|
| 2124 | JustinLeeBarton http://trees.ancestry.com/rd?f=image&guid=0e2f34eb-a77a-418f-b675-364e09bf5ce2&tid=46548815&pid=302 image http://trees.ancestry.com/rd?f=image&guid=06184d9f-f114-4271-b03c-8dc6a90a0231&tid=46548815&pid=302 JustinLeeBarton http://trees.ancestry.com/rd?f=image&guid=0e2f34eb-a77a-418f-b675-364e09bf5ce2&tid=46548815&pid=302 image http://trees.ancestry.com/rd?f=image&guid=06184d9f-f114-4271-b03c-8dc6a90a0231&tid=46548815&pid=302 | Barton, Justin Lee (I1375)
|
| 2125 | JustinLeeBarton http://trees.ancestry.com/rd?f=image&guid=0e2f34eb-a77a-418f-b675-364e09bf5ce2&tid=46548815&pid=302 image http://trees.ancestry.com/rd?f=image&guid=06184d9f-f114-4271-b03c-8dc6a90a0231&tid=46548815&pid=302 JustinLeeBarton http://trees.ancestry.com/rd?f=image&guid=0e2f34eb-a77a-418f-b675-364e09bf5ce2&tid=46548815&pid=302 image http://trees.ancestry.com/rd?f=image&guid=06184d9f-f114-4271-b03c-8dc6a90a0231&tid=46548815&pid=302 | Barton, Justin Lee (I1375)
|
| 2126 | At least one living or private individual is linked to this note - Details withheld. | Thompson, Kaleb Ezra (I3365)
|
| 2127 | At least one living or private individual is linked to this note - Details withheld. | Thompson, Kaleb Ezra (I3365)
|
| 2128 | At least one living or private individual is linked to this note - Details withheld. | Brown (Russell), Karla Michelle (I11421)
|
| 2129 | At least one living or private individual is linked to this note - Details withheld. | Brown (Russell), Karla Michelle (I11421)
|
| 2130 | At least one living or private individual is linked to this note - Details withheld. | Hieatt, Katelyn Karlene (I8703)
|
| 2131 | At least one living or private individual is linked to this note - Details withheld. | Hieatt, Katelyn Karlene (I8703)
|
| 2132 | KathyPiscotta http://trees.ancestry.com/rd?f=image&guid=c2985ac4-3332-44fc-905b-33e4e1259fae&tid=46548815&pid=539 KathyPiscotta http://trees.ancestry.com/rd?f=image&guid=c2985ac4-3332-44fc-905b-33e4e1259fae&tid=46548815&pid=539 | Pisciotta, Kathy Ann (I2526)
|
| 2133 | KathyPiscotta http://trees.ancestry.com/rd?f=image&guid=c2985ac4-3332-44fc-905b-33e4e1259fae&tid=46548815&pid=539 KathyPiscotta http://trees.ancestry.com/rd?f=image&guid=c2985ac4-3332-44fc-905b-33e4e1259fae&tid=46548815&pid=539 | Pisciotta, Kathy Ann (I2526)
|
| 2134 | Kendall Clinic 1150pm | Barton(Sánchez Santana), Wanda Faye (I1566)
|
| 2135 | Kendall Clinic 1150pm | Barton(Sánchez Santana), Wanda Faye (I1566)
|
| 2136 | Kendall Clinic 1150pm | Barton(Sánchez Santana), Wanda Faye (I1566)
|
| 2137 | Kendall Clinic 1150pm | Barton(Sánchez Santana), Wanda Faye (I1566)
|
| 2138 | Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S123)
|
| 2139 | Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S123)
|
| 2140 | Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S123)
|
| 2141 | Kentucky Department for Libraries and Archives. Kentucky Birth, Marriage, and Death Databases: Births 1911-1999. Frankfort, Kentucky: Kentucky Department for Libraries and Archives. | Source (S123)
|
| 2142 | Killed at the Civil War Battle of, Franklin, Tennessee | Allen, Capt John Bryan (I2488)
|
| 2143 | Lafayette Momorial Park | Williford, Daniel Samson Jr. (I1674)
|
| 2144 | Lakeview Cemetery | Gibson, James A (I8452)
|
| 2145 | lamr brown http://trees.ancestry.com/rd?f=image&guid=d0284a79-fd92-489a-9a7b-09c917b1c9df&tid=46548815&pid=44 Lamar Brown http://trees.ancestry.com/rd?f=image&guid=edad4f4a-19fd-4a9e-a599-f090a9612678&tid=46548815&pid=44 lamr brown http://trees.ancestry.com/rd?f=image&guid=d0284a79-fd92-489a-9a7b-09c917b1c9df&tid=46548815&pid=44 Lamar Brown http://trees.ancestry.com/rd?f=image&guid=edad4f4a-19fd-4a9e-a599-f090a9612678&tid=46548815&pid=44 | Brown, Lamar E (I8693)
|
| 2146 | lamr brown http://trees.ancestry.com/rd?f=image&guid=d0284a79-fd92-489a-9a7b-09c917b1c9df&tid=46548815&pid=44 Lamar Brown http://trees.ancestry.com/rd?f=image&guid=edad4f4a-19fd-4a9e-a599-f090a9612678&tid=46548815&pid=44 lamr brown http://trees.ancestry.com/rd?f=image&guid=d0284a79-fd92-489a-9a7b-09c917b1c9df&tid=46548815&pid=44 Lamar Brown http://trees.ancestry.com/rd?f=image&guid=edad4f4a-19fd-4a9e-a599-f090a9612678&tid=46548815&pid=44 | Brown, Lamar E (I8693)
|
| 2147 | larryvMackieBarton http://trees.ancestry.com/rd?f=image&guid=1ac54243-bdb7-4949-a1e4-74921f623b56&tid=46548815&pid=470 larryvMackieBarton http://trees.ancestry.com/rd?f=image&guid=1ac54243-bdb7-4949-a1e4-74921f623b56&tid=46548815&pid=470 | Barton, Larry Mackie (I1571)
|
| 2148 | larryvMackieBarton http://trees.ancestry.com/rd?f=image&guid=1ac54243-bdb7-4949-a1e4-74921f623b56&tid=46548815&pid=470 larryvMackieBarton http://trees.ancestry.com/rd?f=image&guid=1ac54243-bdb7-4949-a1e4-74921f623b56&tid=46548815&pid=470 | Barton, Larry Mackie (I1571)
|
| 2149 | Lee and Johnson Restorium Lee-Johnson Rd MEMORIAL ID 103563682 | Johnson, Allen Mark (I1544)
|
| 2150 | Lee Family Cemetary | Jernigan (Lee), Elizabeth Loveda (I2569)
|
