Notes
Matches 1,701 to 1,750 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 1701 | CleoDelmer Kirkwood http://trees.ancestry.com/rd?f=image&guid=9a37ddd4-8157-41e7-bb2c-cea0baf0ef3e&tid=46548815&pid=3350 CleoDelmer Kirkwood http://trees.ancestry.com/rd?f=image&guid=9a37ddd4-8157-41e7-bb2c-cea0baf0ef3e&tid=46548815&pid=3350 | Kirkwood, Cleo Delmer (I3219)
|
| 1702 | Clinton, Sampson, North Carolina, USA | Stone, Ammie Malcolm (I2808)
|
| 1703 | ClotildeSantana-Peréz http://trees.ancestry.com/rd?f=image&guid=a1c73c9c-e4a1-4b90-89cf-2000b463813e&tid=46548815&pid=108 ClotildeSantana-Peréz http://trees.ancestry.com/rd?f=image&guid=a1c73c9c-e4a1-4b90-89cf-2000b463813e&tid=46548815&pid=108 | Santana Peréz, Clotilde (I2493)
|
| 1704 | ClotildeSantana-Peréz http://trees.ancestry.com/rd?f=image&guid=a1c73c9c-e4a1-4b90-89cf-2000b463813e&tid=46548815&pid=108 ClotildeSantana-Peréz http://trees.ancestry.com/rd?f=image&guid=a1c73c9c-e4a1-4b90-89cf-2000b463813e&tid=46548815&pid=108 | Santana Peréz, Clotilde (I2493)
|
| 1705 | Coats, Harnett, North Carolina, USA | Hodge (Draughon), Sarah Mattie (I1002)
|
| 1706 | Coats, Harnett, North Carolina, USA | Hodge (Draughon), Sarah Mattie (I1002)
|
| 1707 | Confederate States of America | Jackson, Ollen Miles (I2027)
|
| 1708 | Confederate States of America | Jackson, Ollen Miles (I2027)
|
| 1709 | Convento do Carmo, Lisboa, Rehno da Portugal | Perestrelo ( Colón Fontanarrosa), Filipa Monizz (I2446)
|
| 1710 | Cook County Clerk, comp. Cook County Clerk Genealogy Records. Cook County Clerk’s Office, Chicago, IL: Cook County Clerk, 2008. | Source (S130)
|
| 1711 | Craven Co. Hospital. Cause of death: carcinoma of pancreas. | Ellis, Henry Clifton (I1998)
|
| 1712 | Cumberland, North Carolina | Williford, John C. (I9722)
|
| 1713 | Daniel G Ligon http://trees.ancestry.com/rd?f=image&guid=dd10504b-e4a5-47a3-a778-a5421e6871b8&tid=46548815&pid=1734 Daniel G Ligon http://trees.ancestry.com/rd?f=image&guid=dd10504b-e4a5-47a3-a778-a5421e6871b8&tid=46548815&pid=1734 | Ligon, Daniel G (I2238)
|
| 1714 | At least one living or private individual is linked to this note - Details withheld. | (Pruitt), Lisa R Dean (I11599)
|
| 1715 | Death | Hinson, Jennett N (I9662)
|
| 1716 | Death | Hinson, Jennett N (I9662)
|
| 1717 | Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC. Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC. | Source (S94)
|
| 1718 | Department of Commerce. Bureau of the Census. 1913-1/1/1972. Population Schedules for the 1950 Census, 1950 - 1950. Washington, DC: National Archives at Washington, DC. Population Schedules for the 1950 Census, 1950 - 1950. NAID: 43290879. Records of the Bureau of the Census, 1790 - 2007, Record Group 29. National Archives at Washington, DC., Washington, DC. | Source (S94)
|
| 1719 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert F Lowry / Patricia Ann Cain (F2313)
|
| 1720 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert F Lowry / Patricia Ann Cain (F2313)
|
| 1721 | At least one living or private individual is linked to this note - Details withheld. | Family: David Warren Ryals / Allie Lois Lee (F2567)
|
| 1722 | Died as a Confederate POW in the Shohola Train Wreck Disaster. | Lee, Sir William (I1115)
|
| 1723 | Died as a Confederate POW in the Shohola Train Wreck Disaster. | Lee, (Pvt) Sir William (I1115)
|
| 1724 | Diley's Chapel cemetery | Carlyle, Levi J (I1738)
|
| 1725 | Disenteria Buried at Comerio's Municipal Cementery | Melendez Delgado, Justiniano (I8196)
|
| 1726 | Disenteria Buried at Comerio's Municipal Cementery | Melendez Delgado, Justiniano (I8196)
|
| 1727 | At least one living or private individual is linked to this note - Details withheld. | Family: Harley Jude Sutliff / Amy Corrine Sánchez Barton (Miller) (F423)
|
| 1728 | At least one living or private individual is linked to this note - Details withheld. | Family: Harley Jude Sutliff / Amy Corrine Sánchez Barton (Miller) (F423)
|
| 1729 | At least one living or private individual is linked to this note - Details withheld. | Family: Harley Jude Sutliff / Amy Corrine Sánchez Barton (Miller) (F423)
|
| 1730 | At least one living or private individual is linked to this note - Details withheld. | Family: Harley Jude Sutliff / Amy Corrine Sánchez Barton (Miller) (F423)
|
| 1731 | Divorce Records. Kentucky County Record Offices. | Source (S142)
|
| 1732 | Divorce Records. Kentucky County Record Offices. | Source (S142)
|
| 1733 | Divorce Records. Kentucky County Record Offices. | Source (S142)
|
| 1734 | Domingo Aponte http://trees.ancestry.com/rd?f=image&guid=a637eb84-1e26-4b2e-8845-e1a4c18d4e68&tid=46548815&pid=2887 Domingo Aponte http://trees.ancestry.com/rd?f=image&guid=a637eb84-1e26-4b2e-8845-e1a4c18d4e68&tid=46548815&pid=2887 | Aponte Torrez, Domingo (I9872)
|
| 1735 | At least one living or private individual is linked to this note - Details withheld. | Santana Soto, Dorcas (I9272)
|
| 1736 | At least one living or private individual is linked to this note - Details withheld. | Santana Soto (Suárez Bravo), Dorcas (I9272)
|
| 1737 | At least one living or private individual is linked to this note - Details withheld. | Blackmon, Douglas Richard (I1123)
|
| 1738 | At least one living or private individual is linked to this note - Details withheld. | Blackmon, Douglas Richard (I1123)
|
| 1739 | At least one living or private individual is linked to this note - Details withheld. | Blackmon, Douglas Richard (I1123)
|
| 1740 | At least one living or private individual is linked to this note - Details withheld. | Blackmon, Douglas Richard (I1123)
|
| 1741 | Duke Hospital, | Caulder, Eddie Jay (I2901)
|
| 1742 | Duke Hospital, | Caulder, Eddie Jay (I2901)
|
| 1743 | duke of veragua diego Colón http://trees.ancestry.com/rd?f=image&guid=4e16c37a-aea5-4852-8168-f0e3a557aed8&tid=46548815&pid=2741 duke of veragua diego Colón http://trees.ancestry.com/rd?f=image&guid=4e16c37a-aea5-4852-8168-f0e3a557aed8&tid=46548815&pid=2741 | Colón, Duke of Veragua ALMIRANTE DIEGO (I2257)
|
| 1744 | Dunn | Lee, Lemuel Handley (I2564)
|
| 1745 | Dunn | Lee, Lemuel Handley (I2564)
|
| 1746 | Durham Rehab Center | Waller, Mildred O (I9724)
|
| 1747 | Durham Rehab Center | Waller, Mildred O (I9724)
|
| 1748 | East Duplin Memorial Gardens | Whaley, Tommie Gerald (I1898)
|
| 1749 | Eastern Gate Memorial Gardens | Adams, Alexander Faison (I10130)
|
| 1750 | Edna Muriel Combs http://trees.ancestry.com/rd?f=image&guid=ed1ea84c-b25e-40c7-8b58-7470eaaaf54f&tid=46548815&pid=2161 Edna Muriel Combs http://trees.ancestry.com/rd?f=image&guid=ed1ea84c-b25e-40c7-8b58-7470eaaaf54f&tid=46548815&pid=2161 | Coombs, Edna Muriel (I4803)
|
