Notes
Matches 1,651 to 1,700 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 1651 | Breathit Co, | Wireman, Nancy (I7521)
|
| 1652 | Brig Gen Wm C Doyle Veterans Memorial Cemetery | Marrero Rivera, Wílson (I2788)
|
| 1653 | At least one living or private individual is linked to this note - Details withheld. | Hinton, Brycelin (I3314)
|
| 1654 | At least one living or private individual is linked to this note - Details withheld. | Hinton, Brycelin (I3314)
|
| 1655 | Buies Creek Cemetery | Johnson, Gladys Mary (I804)
|
| 1656 | Buies Creek Cemetery | Reardon, Mildred Callie (I1989)
|
| 1657 | Buies Creek Cemetery | Reardon, Alison Thomas (I9663)
|
| 1658 | Buried in Bethel Cemetery | Pope, Cherry Ann (I8501)
|
| 1659 | Buried in Bethel Cemetery | Bass, Abel (I8525)
|
| 1660 | Buried in Bethel Cemetery | Pope, Cherry Ann (I8501)
|
| 1661 | Buried in Bethel Cemetery | Bass, Abel (I8525)
|
| 1662 | buried Stoney Run, Sampson Co NC USA | Draughon, Charley F (I8114)
|
| 1663 | buried Stoney Run, Sampson Co NC USA | Draughon, Charley F (I8114)
|
| 1664 | buried Swan Quarter, Hyde County, North Carolina | Harris, Mattie Marie (I7587)
|
| 1665 | Caguas,Puerto Rico, Province of Spain | Sotomayor López, Luis (I11772)
|
| 1666 | Caguas,Puerto Rico, Province of Spain | Sotomayor López, Luis (I11772)
|
| 1667 | Calle del Destino | Delacruz Gonzales, Segunda (I7894)
|
| 1668 | Calypso Cemetery | Jackson, Rosa Florence (I2041)
|
| 1669 | Calypso Cemetery | Jackson, Rosa Florence (I2041)
|
| 1670 | capitan y conquistador de Puerto Rico | Guilarte Salazar, Diego (I2843)
|
| 1671 | capitan y conquistador de Puerto Rico | Guilarte Salazar, Diego (I2843)
|
| 1672 | At least one living or private individual is linked to this note - Details withheld. | Sánchez Holland (Holland), Carissa (I8395)
|
| 1673 | At least one living or private individual is linked to this note - Details withheld. | Rivera Beltrán, Carlos Felipe (I1131)
|
| 1674 | At least one living or private individual is linked to this note - Details withheld. | Rivera Beltrán, Carlos Felipe (I1131)
|
| 1675 | Carlosivera-González http://trees.ancestry.com/rd?f=image&guid=60d1eac5-6204-4644-97ce-f31397362d3d&tid=46548815&pid=530 Carlosivera-González http://trees.ancestry.com/rd?f=image&guid=60d1eac5-6204-4644-97ce-f31397362d3d&tid=46548815&pid=530 | Rivera González, Carmelo (I2140)
|
| 1676 | Carlosivera-González http://trees.ancestry.com/rd?f=image&guid=60d1eac5-6204-4644-97ce-f31397362d3d&tid=46548815&pid=530 Carlosivera-González http://trees.ancestry.com/rd?f=image&guid=60d1eac5-6204-4644-97ce-f31397362d3d&tid=46548815&pid=530 | Rivera González, Carmelo (I2140)
|
| 1677 | At least one living or private individual is linked to this note - Details withheld. | Fortier, Carmen Lydia (I3042)
|
| 1678 | At least one living or private individual is linked to this note - Details withheld. | Fortier, Carmen Lydia (I3042)
|
| 1679 | Casa numero 13 de la calle del Destino | Ramirez Delacruz, Paulos (I3416)
|
| 1680 | Catherine Freund http://trees.ancestry.com/rd?f=image&guid=37669c8a-47f2-4514-93b9-8b143b80f06c&tid=46548815&pid=1867 Catherine Freund http://trees.ancestry.com/rd?f=image&guid=37669c8a-47f2-4514-93b9-8b143b80f06c&tid=46548815&pid=1867 | Freund, Anna Katharina (I2697)
|
| 1681 | Catherine Lake | Barber, Killis B (I3040)
|
| 1682 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Alexander Hamilton, III / Christopher John (F2333)
|
| 1683 | At least one living or private individual is linked to this note - Details withheld. | Family: Robert Alexander Hamilton, III / Christopher John (F2333)
|
| 1684 | Cause: | Gregory, Mary Elizabeth (I1693)
|
| 1685 | Cause: Breast Cancer.Interval between onset and death: 2 years. Treated at North Carolina Memorial Hospital, Chapel Hill, Orange County, NClength of stay: 38 days. Informant: Hospital records. Autopsy was performed. Widowed (Carlton Stewart). | Ryals, Lala Descue (I9236)
|
| 1686 | Cause: Massive cerebral Hemorrhage due to cerebral arterio sclerosis. Interval between onset and death: 1 hour. Treated at Good Hope Hospital, Erwin, Harnett County, NC. Informant: Gladys J. Ryals (wife), Lillington, NC. | Ryals, Forrest Alonzo (I1805)
|
| 1687 | Cause: Tuberculosis Meningitis. No Autopsy preformed. Informat: Hospital Records. Treated at U.S.P.H.S. Hospital, Greenville, Greenville County, SClength of stay: 12 days. | Ryals, James Dawson Sr. (I9221)
|
| 1688 | Cedar Hill Cemetery | Yandell, John Wilson Sr. (I2627)
|
| 1689 | CemeterySection: Tablets of the Missing | Sloan, John William (I2637)
|
| 1690 | Chas Parrish Nur Ctr | Adams, Thomas Henry Tannie (I1947)
|
| 1691 | At least one living or private individual is linked to this note - Details withheld. | Nagano, Christopher John (Whipple) (I1335)
|
| 1692 | At least one living or private individual is linked to this note - Details withheld. | Nagano, Christopher John (Whipple) (I1335)
|
| 1693 | At least one living or private individual is linked to this note - Details withheld. | Nagano, Christopher John (Whipple) (I1335)
|
| 1694 | Christ Church Burial Ground, | Boudinot, Annis (I1254)
|
| 1695 | At least one living or private individual is linked to this note - Details withheld. | Rivera Chritianson, Christy Mariw (I9251)
|
| 1696 | At least one living or private individual is linked to this note - Details withheld. | Rivera Christianson, Christy Marie (I9251)
|
| 1697 | At least one living or private individual is linked to this note - Details withheld. | Deleon Beltrán, Claudette (I3339)
|
| 1698 | At least one living or private individual is linked to this note - Details withheld. | Deleon Beltrán, Claudette (I3339)
|
| 1699 | At least one living or private individual is linked to this note - Details withheld. | Deleon González, Claudio (I3105)
|
| 1700 | At least one living or private individual is linked to this note - Details withheld. | Deleon González, Claudio (I3105)
|
