Notes
Matches 2,501 to 2,531 of 2,531
| # | Notes | Linked to |
|---|---|---|
| 2501 | Williford Cemetery | Lee, Charles Brantley (I2660)
|
| 2502 | Woodland Memorial Park | Acevedo Santana, Roberto Antonio (I975)
|
| 2503 | Woodland Memorial Park | Acevedo Santana, Roberto Antonio (I975)
|
| 2504 | Woodvale | Horton, George Vaughn Jr. (I1505)
|
| 2505 | At least one living or private individual is linked to this note - Details withheld. | Beltrán Rodriguez (DeLeon), Yolanda Dennise (I9270)
|
| 2506 | At least one living or private individual is linked to this note - Details withheld. | Beltrán Rodriguez (DeLeon), Yolanda Dennise (I9270)
|
| 2507 | YolandaEstherBeltran-Santana http://trees.ancestry.com/rd?f=image&guid=bbc03e11-846a-42f1-b45c-aff30be6f905&tid=46548815&pid=529 YolandaEstherBeltran-Santana http://trees.ancestry.com/rd?f=image&guid=bbc03e11-846a-42f1-b45c-aff30be6f905&tid=46548815&pid=529 | Beltrán Sántana (Halstead), Yolanda Esther (I2138)
|
| 2508 | YolandaEstherBeltran-Santana http://trees.ancestry.com/rd?f=image&guid=bbc03e11-846a-42f1-b45c-aff30be6f905&tid=46548815&pid=529 YolandaEstherBeltran-Santana http://trees.ancestry.com/rd?f=image&guid=bbc03e11-846a-42f1-b45c-aff30be6f905&tid=46548815&pid=529 | Beltrán Sántana (Halstead), Yolanda Esther (I2138)
|
| 2509 | At least one living or private individual is linked to this note - Details withheld. | Deleon Beltrán, Yolimar (I3399)
|
| 2510 | At least one living or private individual is linked to this note - Details withheld. | Deleon Beltrán, Yolimar (I3399)
|
| 2511 | Young Martin Lee Cemetery At The Tripps' Outside Dunn, | Lee, Julia Frances (I3318)
|
| 2512 | Young Martin Lee Cemetery At The Tripps' Outside Dunn, | Lee, Julia Frances (I3318)
|
| 2513 | YY | Family: Richard U L L Ligon / Mary S Loyd (F2019)
|
| 2514 | {geni:about_me} === GEDCOM Note === 10 | López Carmona, Ramón (I11652)
|
| 2515 | {geni:about_me} === GEDCOM Note === 10 | López Carmona, Ramón (I11652)
|
| 2516 | {geni:about_me} === GEDCOM Note === 15 | Rodriguez Perez, Maria Monserrate (I8709)
|
| 2517 | {geni:about_me} === GEDCOM Note === 15 | Rodriguez Perez, Maria Monserrate (I8709)
|
| 2518 | {geni:about_me} === GEDCOM Note === 22 | Muñoz Delgado, Calixto (I11834)
|
| 2519 | {geni:about_me} === GEDCOM Note === 22 | Muñoz Delgado, Calixto (I11834)
|
| 2520 | {geni:about_me} === GEDCOM Note === 23 | Delgado Rivera, María Ylaria (I2612)
|
| 2521 | {geni:about_me} === GEDCOM Note === 23 | Delgado Rivera, María Ylaria (I2612)
|
| 2522 | {geni:about_me} === GEDCOM Note === 7 7 | Rodriguez Rodriguez (Rodríguez Fernandez), Hipolita (I11657)
|
| 2523 | {geni:about_me} === GEDCOM Note === 7 7 | Rodriguez Rodriguez (Rodríguez Fernandez), Hipolita (I11657)
|
| 2524 | {geni:about_me} === GEDCOM Note === 8 | López Alicea, Juan Martin (I2636)
|
| 2525 | {geni:about_me} === GEDCOM Note === 8 | López Díaz, Juan Martín (I8537)
|
| 2526 | {geni:about_me} === GEDCOM Note === 8 | López Díaz, Juan Martín (I8537)
|
| 2527 | {geni:about_me} === GEDCOM Note === 8 | López Alicea, Juan Martin (I2636)
|
| 2528 | {geni:about_me} === GEDCOM Note === Caguas, PR | Muñoz Delgado, Simonea (I7083)
|
| 2529 | {geni:about_me} === GEDCOM Note === Caguas, PR | Muñoz Delgado, Simonea (I7083)
|
| 2530 | {geni:about_me} === GEDCOM Note === CHAN: ADDR _NAME n/a | Muñoz Delgado, Antonio (I11740)
|
| 2531 | {geni:about_me} === GEDCOM Note === CHAN: ADDR _NAME n/a | Muñoz Delgado, Antonio (I11740)
|
