Matches 151 to 200 of 835
# | Notes | Linked to |
---|---|---|
151 | The Obituary Daily Times. The Obituary Daily Times. http://www.rootsweb.ancestry.com/~obituary. | Source (S1)
|
152 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S3)
|
153 | Voter Registration Lists, Public Record Filings, Historical Residential Records, and Other Household Database Listings. | Source (S17)
|
154 | Source (S379)
| |
155 | Source (S386)
| |
156 | "Illinois Deaths and Stillbirths, 1916–1947." Index. FamilySearch, Salt Lake City, Utah, 2010. Index entries derived from digital copies of original records. | Source (S121)
|
157 | "West Virginia Births." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. From digital images of copies of originals housed in County Courthouses throughout West Virginia. Birth records. | Source (S376)
|
158 | "West Virginia Marriages, 1853–1970." Index. FamilySearch, Salt Lake City, Utah, 2008, 2009. Digital images of originals housed in County Courthouses in various counties throughout West Virginia. Marriage records. | Source (S181)
|
159 | Cuyahoga County, Ohio, Marriage Records, 1810–1973. Microfilm publication, 137 rolls. Reels 1-110. Cuyahoga, Ohio. | Source (S203)
|
160 | Passenger Lists of Vessels Arriving at New York, New York, 1820-1897. Microfilm Publication M237, 675 rolls. NAI: 6256867. Records of the U.S. Customs Service, Record Group 36. National Archives at Washington, D.C. Passenger and Crew Lists of Vessels Arriving at New York, New York, 1897-1957. Microfilm Publication T715, 8892 rolls. NAI: 300346. Records of the Immigration and Naturalization Service; National Archives at Washington, D.C. Supplemental Manifests of Alien Passengers and Crew Members Who Arrived on Vessels at New York, New York, Who Were Inspected for Admission, and Related Index, compiled 1887-1952. Microfilm Publication A3461, 21 rolls. NAI: 3887372. RG 85, Records of the Immigration and Naturalization Service, 1787-2004; Records of the Immigration and Naturalization Service; National Archives, Washington, D.C. Index to Alien Crewmen Who Were Discharged or Who Deserted at New York, New York, May 1917-Nov. 1957. Microfilm Publication A3417. NAI: 4497925. National Archives at Washington, D.C. Passenger Lists, 1962-1972, and Crew Lists, 1943-1972, of Vessels Arriving at Oswego, New York. Microfilm Publication A3426. NAI: 4441521. National Archives at Washington, D.C. | Source (S53)
|
161 | Selected Passenger Lists and Manifests. National Archives, Washington, D.C.
| Source (S97)
|
162 | Source (S373)
| |
163 | Source (S182)
| |
164 | Alabama Department of Archives and History. Public Information Subject Files—Surname files, 1901-1984 available via microfilm in reference, SG002624-2652 and 13361-13362, containing the materials added from 1984-2005. Alabama Department of Archives and History, Montgomery, Alabama. | Source (S167)
|
165 | Death Records. Michigan Department of Community Health, Division for Vital Records and Health Statistics, Lansing, Michigan. | Source (S113)
|
166 | Dodd, Jordan R, et. al. Early American Marriages: Texas to 1850. Bountiful, UT: Precision Indexing Publishers, 19xx. Hunting For Bears, comp. Texas marriage information taken from county courthouse records. Many of these records were extracted from copies of the original records in microfilm, microfiche, or book format, located at the Family History Library. Texas Department of State Health Services. Texas Marriage Index, 1966-2011. Texas Department of State Health Services, Texas. Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on microfilm located at the Family History Library in Salt Lake City, Utah, in published books cataloged by the Library of Congress, or from county courthouse records. | Source (S28)
|
167 | Registro Civil, 1836–2001. Digital images. Departamento de Salud de Puerto Rico, San Juan, Puerto Rico. In partnership with FamilySearch.org. | Source (S92)
|
168 | Revolutionary War Rolls, 1775-1783; (National Archives Microfilm Publication M246, 138 rolls); War Department Collection of Revolutionary War Records, Record Group 93; National Archives, Washington. D.C. | Source (S264)
|
169 | United States, Selective Service System. Selective Service Registration Cards, World War II: Fourth Registration. Records of the Selective Service System, Record Group Number 147. National Archives and Records Administration. | Source (S75)
|
170 | WWII Registration Draft Cards. 414 boxes. Records of the Selective Service System, 1926–1975, RG 147. The National Archives at Atlanta, Atlanta, Georgia. WWII Registration Draft Cards, Arkansas and Louisiana. 955 boxes. Records of the Selective Service System, 1926–1975, RG 147. The National Archives at Ft. Worth, Texas. | Source (S32)
|
171 |
| Source (S133)
|
172 |
| Source (S123)
|
173 |
| Source (S99)
|
174 |
| Source (S18)
|
175 |
| Source (S127)
|
176 |
| Source (S40)
|
177 |
| Source (S33)
|
178 |
| Source (S134)
|
179 |
| Source (S395)
|
180 | A Direct Descendant of Sir Thomas Jernigan, immigrant from England to Virginia via Barbados or Bermuda http://trees.ancestry.com/rd?f=image&guid=2b93ae6b-914e-465a-be48-d0f9607cab5d&tid=46548815&pid=1587 | Jernigan, Elizabeth Loveda (I911)
|
181 | AbigailBeltran-Santana http://trees.ancestry.com/rd?f=image&guid=1b4cd45f-65f7-4aac-aa51-004295dd50b3&tid=46548815&pid=38 65022_10151127606152294_1446420236_n http://trees.ancestry.com/rd?f=image&guid=0bc3317c-43c3-40c9-9287-90dcf84f0fdd&tid=46548815&pid=38 image http://trees.ancestry.com/rd?f=image&guid=ba69a0b3-d86e-4ffb-bbf0-975844b816cb&tid=46548815&pid=38 image http://trees.ancestry.com/rd?f=image&guid=7601ca18-a7af-4b0a-8b71-f50f83d6d91d&tid=46548815&pid=38 | Beltrán Santana, Abigail (I2131)
|
182 | At least one living or private individual is linked to this note - Details withheld. | Karpathakis, Adoni (I8)
|
183 | At least one living or private individual is linked to this note - Details withheld. | Santana Vega, Adriel Antonio (I287)
|
184 | Age at Death: 0 | Allen, Cordelia A (I2073)
|
185 | Age at Death: 1 | Cates, Betty Sue (I1278)
|
186 | Age at Death: 78 | Armstrong, Mary Jane (I1173)
|
187 | Age at Death: 80 | Sánchez Alicea, Lorenzo (I447)
|
188 | Age at Death: 86 | Cates, Claude C (I1279)
|
189 | Age: 34 | Baggett, William Alvin (I1301)
|
190 | Age: 50 | Tirado Miranda, Manuel (I6168)
|
191 | Age: 63 | Lee, Ava Jane (I1090)
|
192 | Age: 64 | Lee, James Franklin (I2034)
|
193 | Age: 67 | West, Mackie E (I483)
|
194 | Age: 70 | Baggett, Dovie Lenore (I2002)
|
195 | Age: 70 | Jackson, Adella Jane (I2833)
|
196 | Age: 75 | Barton, Florence Garnet (I3454)
|
197 | Age: 78 | Marrero Rivera, Lolita (I7490)
|
198 | Age: 80 | Falcón-Rivera, Juana (I5186)
|
199 | Age: 80 | Hernández-Andino, José Concespcion (Concho) (I5296)
|
200 | Age: 84 | Beltrán Delgado, Ramón (I2522)
|